West Rail Line
Tuen Mun ↔ Hung Kom
(Identification Color: purple )
The West Rail Line, one of the ten lines of Hong Kong MTR, was originally called KCR West Rail and part of the Kowloon-Canton Railway Corporation's three line network. Only four of its stations, East Tsim Sha Tsui , Mei Foo, Austin and Tsuen Wan West were built underground, with the others above ground.
Hong Kong Subway |
Journey time: 37 minutes
Districts: Yau Tsim Mong, Sham Shui Po, Tsuen Wan, Yuen Long, Tuen Mun
Route:
See subway maps for reference.
Transfers:
Siu Hong (Transfer with Light Rail)
Tin Shui Wai (Transfer with Light Rail)
Yuen Long (Transfer with Light Rail)
Mei Foo (Transfer with Tsuen Wan Line)
Nam Cheong (Transfer with Tung Chung Line)
Hung Hom (Transfer with East Rail Line)
West Rail Line Service Hours
Hung Hom: 05:53 - 00:25
West Rail Line Timetable
To Hung Hom | To Tuen Mun | |||
Stations | First Train | Last Train | First Train | Last Train |
Tuen Mun | 05:45 | 00:15 | N/A | N/A |
Siu Hong | 05:47 | 00:17 | 06:16 | 00:58 |
Tin Shui Wai | 05:52 | 00:22 | 06:12 | 00:54 |
Long Ping | 05:54 | 00:24 | 06:09 | 00:51 |
Yuen Long | 05:56 | 00:26 | 06:07 | 00:49 |
Kam Sheung Road | 06:00 | 00:30 | 06:03 | 00:46 |
Tsuen Wan West | 06:06 | 00:36 | 06:07 | 00:39 |
Mei Foo | 06:10 | 00:40 | 06:03 | 00:35 |
Nam Cheong | 06:13 | 00:43 | 06:00 | 00:32 |
Austin | 06:16 | 00:46 | 05:57 | 00:29 |
East Tsim Sha Tsui | 06:04 | 00:49 | 05:54 | 00:27 |
Hung Hom | N/A | N/A | 05:53 | 00:25 |
Interval
Weekdays, Sundays and Public Holidays | Morning Peak Hours | 3 minutes |
---|---|---|
Evening Peak Hours | 3.5 minutes | |
Non-peak Hours / Sundays and Public Holidays | 6 to 7 minutes | |
Saturdays | Morning Peak Hours | 3.5 minutes |
Evening Peak Hours | 4 minutes | |
Non-peak Hours | 6 to 7 minutes |
Surroundings & Bus Routes near Stations along the Line:
Leisure/Shopping: K-Point, The Trend Plaza Shopping Arcade, Tin Hau Temple, Tuen Mun Town Plaza
Bus Routes
Destination | Routes | Exit |
Butterfly Beach | MTR Bus K52, 506 | C2 / B |
Castte Peak Bay | MTR Bus K53 (e), K51, K58 (e) | C2 / C1 |
Chi Lok Fa Yuen | MTR Bus K52, K53 (e) | C2 |
Glorious Garden | MTR Bus K53 (e), K51 | C2 |
Lung Kwu Tan | MTR Bus K52 | C2 |
Lung Mun Oasis / Glorious Garden / Sun Tuen Mun Centre / Tuen Mun Ferry Pier | MTR Bus 506 | B |
So Kwun Wat | MTR Bus K53 (e) / Minibus 43 | C2 |
Tai Hing Garden | Minibus 45 | F2 |
Tai Lam | MTR Bus K51 | C2 |
Siu Hong
Bus Routes:
Destination | Routes | Exit |
Fu Tai | MTR Bus K58 (e), K51 / Minibus 46 | E, A / A |
Shenzhen Bay Port | Bus B3A | C1, C3 |
Tin Shui Wai
Leisure/Shopping: Ping Shan Heritage Trail, Tsui Sing Lau Pagoda
Bus Routes:
Destination | Routes | Exit |
Ha Pak Nai | Minibus 33 | B |
Harbour Plaza Resort City / Kingswood Ginza / Tin Shui Wai Park / Tin Shui Wai Park / Tin Shui Wai Sports Centre / Tin Shui Wai Sports Ground / Tin Shui Wai Swimming Pool | Light Rail 705, 751 | E1 / E2 |
Ha Tsuen | MTR Bus K75, K65 / Minibus 34A | A, B |
Hong Kong Wetland Park / TWGHs Tin Sau Bazaar | Light Rail 705, 706 | E1 / E3 |
Lau Fau Shan | MTR Bus K65 / Minibus 34 | B |
Sha Kiu | Minibus 35 | B |
Shenzhen Bay Port | Bus B2P | B |
Long Ping
Leisure/Shopping: Yuen Long Plaza
Surroundings: Lai Sun Yuen Long Centre, Yuen Long Centre
Bus Routes:
Destination | Routes | Exit |
Shing Uk Tsuen | Minibus 74 | C |
Sung Shan Sun Tsuen | Minibus 73 | C |
Tai Tong / Tai Lam Country Park | MTR Bus K66 | B1 |
Yuen Long Industrial Estate | MTR Bus K68 | E |
Yuen Long Park / Yuen Long Theatre | MTR Bus K68 | B1 |
Yuen Long Town Hall | MTR Bus K66, K68 | B1 |
Yuen Long
Leisure/Shopping: Sun Yuen Long Centre Shopping Arcade
Bus Route:
Destination | Routes | Exit |
Fairview Park | Minibus 36 / Bus 76K | G1 / G2 |
Fung Kat Heung | Minibus 603 | G1 |
Lok Ma Chau Ha Wan Tsuen | Minibus 75 | G1 |
Lok Ma Chau Siu Hum Tsuen | Minibus 76 | G1 |
Lok Ma Chau (San Tin) Public Transport Interchange | Minibus 77 | G1 |
Pak Wai Tsuen | Minibus 601 | G1 |
Pok Oi Hospital | Minibus 609, 77A, 54, 64K, 76K, 77K | G1 / G2 |
Shan Ha Tsuen | Minibus 604 | G1 |
Shenzhen Bay Port | Bus B2 | G1 |
Tai Shang Wai Rural Office | Minibus 36 | G1 |
Tai Kong Po | Minibus 602 | G1 |
Tan Kwai Tsuen | Minibus 32 | G1 |
The Parcville | Minibus 611A (b), 611 | G1 / G2 |
Tong Yan San Tsuen | Minibus 31 | G1 |
Yau Tam Mei Village Office | Minibus 37 | G1 |
Yau Tam Mei West | Minibus 38 | G1 |
Kam Sheung Road
Surroundings: ELCHK Kam Sheung Life Lutheran Church, MTR Kam Tin Building, S.K.H.St. Joseph's Church
Bus Routes:
Destination | Routes | Exit |
Fong Ma Po (Lam Tsuen Wishing Tree) / Kadoorie Farm | Bus 64K | C |
Kam Tin Town | Bus 54, 77K / Minibus 602, 608 | C |
Lok Ma Chau (San Tin) Public Transport Interchange | Minibus 78 | C |
Lui Kung Tin | Minibus 72 | C |
Pak Wai Tsuen / Shui Tau / Shui Mei | Minibus 601 | D |
Pat Heung Wang Toi Shan | Bus 77K / Minibus 608 | C |
Shek Wu Tong (Ho Pui) | Minibus 71 | C |
Sheung Tsuen | Bus 54 / Minibus72 | C |
Tai Kong Po | Minibus 602 | C |
Tai Mo Shan Country Park | Bus 51 | C |
Tsuen Wan West
Hotels: L'hotel Nina et Convention Centre, Panda Hotel, Sillka Far East Hotel
Leisure/Shopping: Citywalk, City LandmarkⅠ, City LandmarkⅡ, Tsuen Wan Plaza
Surroundings: Cable TV Tower, Nina Tower
Bus Routes:
Destination | Routes | Exit |
Allway Gardens / Tsuen Wan Adventist Hospital | Bus 39A | A1, E1 |
Bayview Garden | Bus 34 | A1, E1 |
Belvedere Garden / Greenview Court | Minibus 96P (b) | A1 |
Cheung Hang Estate, Tsing Yi | Minibus 409K | E2 |
Cheung Shan | Bus 32B | A1, E1 |
Fong Yuen Study Hall / Ma Wan Park / Noah's Ark | Ferry To Park Island | C1, D |
Lei Muk Shue | Bus 36 | A1, E1 |
Riviera Gardens | Minibus 99 | D |
Sea Crest Villa | Bus 53 / 234A / 234B | A1, E1 |
Shek Lei | Bus 31 | A1, E1 |
Shek Lei (Lei Pui Street) | Minibus 86 | D |
Shing Mun Country Park | Bus 94S (f) | D |
Tai Mo Shan Country Park | Bus 51 | A1, E1 |
Tsing Lung Tau | Minibus 53 / Bus 96 | A1, E1 / D |
Tsuen Wan Centre | Minibus 95 | D |
Tsuen Wan Station | Minibus 95K / Minibus 301M (b) | D / A1 |
Yan Chai Hospital | Bus 31, 32B, 36, 39A / Minibus 86 | A1, E1 / D |
Mei Foo
Leisure/Shopping: Lingnan Garden, Mei Foo Plaza, Mount Sterling Mall, Nob Hill Square
Surroundings: KMB Headquarters
Bus Routes:
Destination | Routes | Exit |
Ching Lai Court | Minibus 90A, 90M, 90P, 92M | A |
Kwai Chung Hospital | Minibus 90A | A |
Lai Yiu Estate | Minibus 90M | A |
Cheung Sha Wan Hoi Lai Estate | Minibus 81K | C1, D |
Princess Margaret Hospital | Minibus 90P | A |
Princess Margaret Hospital (Lai King Building) | Minibus 90M | A |
Wah Yuen Chuen | Minibus 92M | A |
Nam Cheong
Hotels: Ovolo Hotel
Bus Routes:
Destination | Routes | Exit |
Hoi Lai Estate | Bus 12, 701, 702 | A |
Austin
Hotels: BP International House, Prince Hotel, The Harbourview Place, The Lodge, The Royal Pacific Hotel and Towers, W Hong Kong Hotel, West Hotel
Leisure/Shopping: Broadway Cinematheque, China Hong Kong City, Elements, Harbour City , Heritage Discovery Centre, Jade Hawker Bazaar
Surroundings: International Commerce Centre, The Gateway Tower, Hong Kong China Ferry Terminal
Bus Routes:
Destination | Routes | Exit |
Cosmopolitan Estate | Minibus 3 | F |
Ho Man Tin Hill | Minibus 74S | A |
Kowloon Station / Airport Express Kowloon Station | Bus K1 (#) / Minibus77 | B1 / D1 |
Waterloo Raod / Yau Ma Tei | Minibus 74 | A |
East Tsim Sha Tsui
Hotels:
Butterfly On Prat, Guangdong Hotel, Holiday Inn Golden Mile, Hotel Nikko, Hotel Panorama by Rhombus, Hyatt Regency, T.S.T, Imperial Hotel, InterContinental Grand Stanford, Kimberley Hotel, Kowloon Shangri-La Hotel, Langham Hotel, Mariners' Club, Park Hotel, Ramada Hotel Kowloon, Regal Kowloon Hotel, Sheraton Hotel, Stanford Hillview Hotel, The Kowloon Hotel, The Luxe Manor, The Mira Hong Kong, The Peninsula, The Royal Garden, The Royal Pacific Hotel and Towers, YMCA
Leisure/shopping
Avenue of Stars, Cameron Plaza, Carnarvon Plaza, China Hong Kong City, CKE Shopping Mall, Empress Plaza, fhp Shopping Centre, Harbour City, Health Education Exhibition Centre, Hong Kong Cultural Centre, Heritage Discovery Centre, Museum of Art, Museum of History, Science Museum, Space Museum, Lippo Sun Plaza, Miramar Shopping Centre, Miramar Tower, 26 Nathan Road, Ocean Theatre, One Peking, Park Lane Shoppers' Boulevard, Peninsula Centre, Sogo, Wing On Plaza, DFS Galleria on Canton Road
Surroundings:
Cameron Centre, Cheong Hing Building, Chungking Mansions, Grand Centre, Hang Seng Tsim Sha Tsui Building, Hermes House, Hong Kong Pacific Center, Humphrey Plaza, Manson House / Shama Tsim Sha Tsui, Mirador Mansion, Mirror Tower, Ocean Centre, Prestige Tower, Silvercord, Star House, Tsim Sha Tsui Centre
Bus Routes:
Destination | Routes | Exit |
Kowloon City (Wyler Garden) | Minibus 7 | D2, K |
Hung Hom
Hotels: Harbourfront Horizon All-suite Hotel, Harbourview Horizon All-suite Hotel, Harbour Plaza Metropolis, Hotel Nikko Hong Kong, InterContinental Grand Stanford Hotel
Surroundings:
Auto Plaza, Chinachem Golden Plaza, China Travel Hip Kee Godown, Concordia Plaza, East Ocean Centre, Empire Centre, Energy Plaza, Harbour Crystal Centre, MTR Hung Hom Building, New East Ocean Centre, New Mandarin Plaza, Peninsula Centre, South Seas Centre, The Metropolis Tower
Bus Routes:
Destination | Routes | Exit |
Ho Man Tin Estate | Bus 8 / Minibus 8 | A3 / A3 |
Ka Wai Chuen | Bus 5C, 8, 11K, 21 / Minibus 8 | A3 / A3 |
MTR Kowloon Station (Airport Express) | Bus K1 (#) | C2 |
Oi Man Estate | Bus 8 | A3 |
The Opening University of HK | Minibus 8 | A3 |
To Kwa Wan | Bus 5C, 11K, 11X, 21 | A3 |
Whampoa Estate | Bus 8A | A3 |
Whampoa Garden | Minibus 6A, 6, 26 | A3 |
Note:
Tusen Wan West Station of the West Rail Line and Tsuen Wan Station of Tsuen Wan Line are not connected. But green minibus route 95K serves between the two stations (free transfer with immediate West Rail Line journey record on the Octopus Card). It is 15 to 20 minutes pedestrian transfer.
- Last updated on Jun. 20, 2022 -