East Rail Line
Admiralty ↔ Lo Wu / Lok Ma Chau
(Identification Color: light blue )
The East Rail Line, one of the 10 MTR lines in Hong Kong, used to be one of the three lines of the Kowloon-Canton Railway (KCR) network. First known as the KCR British Section, it is now called MTR East Rail. It starts at Admiralty Station on Hong Kong Island and terminate at Lo Wu or Lok Ma Chau stations, both of which are boundary crossing points into Shenzhen.
Inside the Subway Train |
Length: 45.8km
No. of stations: 16
Journey time: 45 minutes
Districts: Yau Tsim Mong, Kowloon City, Sha Tin, Tai Po, North, Yuen Long
Route:
Fo Tan and Racecourse are parallel stations. Racecourse is reached only when horseracing or a special event is on at Sha Tin Racecourse.
See subway maps for reference.
Transfers along East Rail Line
Hung Hom / Tai Wai (Transfer with Tuen Ma Line)
Kowloon Tong (Transfer with Kwun Tong Line)
East Rail Line Service Hours
Admiralty: 05:54 - 01:15
Hong Hom: 05:20 - 01:25
Sheung Shui: 05:30 - 01:17
Lo Wu: 05:45 - 00:40
Lok Ma Chau: 06:28 - 23:05
East Rail Line Schedule
Station | To Lok Ma Chau | To Lo Wu | To Sheung Shui | To Hung Hom | To Admiralty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Train | Last Train | First Train | Last Train | First Train | Last Train | First Train | Last Train | First Train | Last Train | ||||
Admiralty | 06:10 | 21:29 | 06:04 | 23:01 | 06:04 | 00:22 | N/A | N/A | N/A | N/A | |||
Exhibition Center | 06:13 | 21:31 | 06:07 | 23:03 | 06:07 | 00:24 | N/A | N/A | 05:58 | 00:49 | |||
Hung Hom | 05:35 | 21:35 | 05:30 | 23:07 | 05:30 | 00:28 | N/A | N/A | 05:55 | 00:46 | |||
Mong Kok East | 05:28 | 21:38 | 05:33 | 23:10 | 05:28 | 00:33 | 05:49 | 01:09 | 05:49 | 00:39 | |||
Kowloon Tong | 05:30 | 21:41 | 05:36 | 23:13 | 05:30 | 00:37 | 05:45 | 01:06 | 05:45 | 00:36 | |||
Tai Wai | 05:35 | 21:45 | 05:40 | 23:17 | 05:35 | 00:41 | 05:40 | 01:01 | 05:40 | 00:31 | |||
Sha Tin | 05:37 | 21:48 | 05:35 | 23:20 | 05:35 | 00:44 | 05:38 | 00:58 | 05:38 | 00:28 | |||
Fo Tan | 05:40 | 21:51 | 05:37 | 23:23 | 05:37 | 00:47 | 06:01 | 00:55 | 06:01 | 00:25 | |||
Universtiy | 05:44 | 21:55 | 05:41 | 23:27 | 05:41 | 00:50 | 05:57 | 00:52 | 05:57 | 00:22 | |||
Tai Po Market | 05:50 | 22:01 | 05:47 | 23:33 | 05:47 | 00:57 | 05:51 | 00:46 | 05:51 | 00:16 | |||
Tai Wo | 05:52 | 22:03 | 05:49 | 23:35 | 05:49 | 00:59 | 05:49 | 00:42 | 05:49 | 00:13 | |||
Fanling | 05:58 | 22:08 | 05:54 | 23:41 | 05:54 | 01:05 | 05:42 | 00:37 | 05:42 | 00:07 | |||
Sheung Shui | 06:00 | 22:11 | 05:57 | 23:43 | N/A | N/A | 05:40 | 00:34 | 05:40 | 00:04 | |||
Lo Wu | 05:55 | 22:02 | N/A | N/A | N/A | N/A | 05:55 | 00:30 | 05:55 | 00:00 | |||
Lok Ma Chau | N/A | N/A | 06:38 | 22:55 | N/A | N/A | 06:38 | 22:55 | 06:38 | 22:55 |
Interval
Weekdays | Saturdays, Sundays and Public Holidays | |||||
Morning Peak Hours | Evening Peak Hour | Non-peak Hours | ||||
Admiralty - Sheung Shui | 2.7-3.8 minutes | 3.2 min. | 4-8 min. | 4-8 min. | ||
Admiralty - Lo Wu | 5.5 min. | 4.7 min. | 6-10 min. | 6-10 min. | ||
Admiralty - Lok Ma Chau | 12 min. | 9.5 min. | 12-14.5 min. | 12-14.5 min. |
Stations along East Rail Line:
Admiralty
Hotels:
Conrad Hong Kong, Empire Hotel, Island Shangri-La Hong Kong, JW Marriott Hotel Hong Kong, Kew Green Hotel Wanchai Hong Kong, The Murray Hong Kong, The Upper House
Surroundings:
Central Section of Central and Western District Promenade, Hong Kong Arts Center, Pacific Place, Bank of China Tower, Bank of America Tower, Central Government Offices, Hong Kong Police Headquarters, Tamar Park, Hong Kong Park
Bus
Destination | Routes | Exit |
Caine Road | Bus 12M | B |
Hong Kong Park The Peak Tram Central Terminus MacDonnell Road | Minibus 12A | B |
Mount Butler | Bus 24M | A |
Shiu Fai Terrace | Bus 24A (e), 24M | A |
The Peak | Bus 15 | C1 |
Wong Nai Chung Reservoir Park | Bus 6, 65(m) | C1 |
(m) It can be available in peak hours only, with no service on Saturdays, Sundays, and public holidays.
Hung Hom
Hotels:
Harbourfront Horizon All-suite Hotel, Harbourview Horizon All-suite Hotel, Harbour Plaza Metropolis, InterContinental Grand Stanford Hotel, Bridal Tea House Hotel, Kerry Hotel Hong Kong
Surroundings:
Hong Kong Museum of History, Hong Kong Science Museum, Kwun Yum Temple, Chinachem Golden Plaza, Concordia Plaza, East Ocean Centre, Empire Centre, Harbour Crystal Centre, MTR Hung Hom Building, New East Ocean Centre, New Mandarin Plaza, Peninsula Centre, South Seas Centre, The Metropolis Tower, Hong Kong Coliseum, Tsim Sha Tsui Promenade, The Urban Council Centenary Garden
Bus
Destination | Routes | Exit |
Ho Man Tin Estate | Bus 8 / Minibus 8 | B2 / C1 |
Ka Wai Chuen | Bus 5C, 11K, 21 | B1 / B2 |
The Opening University of HK | Minibus 8 | A1 / A2 |
To Kwa Wan | Bus 11K, 11X, 21 | B1 / B2 |
Whampoa Estate | Bus 8A | C1 |
Mong Kok East
Hotels:
Cordis Hotel, H1 Hotel, Lodgewood by Nina Hospitality Mong Kok, Metropark Hotel Kowloon, Metropark Hotel Mongkok, Royal Plaza Hotel, Standford Hotel
Leisure/Shopping
Chong Hing Square, Flower Market, Grand Plaza, Gala Place, King Wah Centre, Langham Place, Mongkok Computer Centre, Mong Kok New Town Mall, Pioneer Centre, Sincere Podium, Yuen Po Street Bird Garden
Surroundings:
Allied Plaza, Chow Tai Fook Centre, CTMA Centre, Ginza Square, Hollywood Plaza, HSBC Building Mongkok, Mongkok City Centre, Sino Centre, Kowloon Public Library, Macpherson Playground, Mong Kok Road Playground, Sai Yee Street Garden, SKH All Saints' Cathedral
Bus
Destination | Routes | Exit |
Argyle Street Jockey Club School Dental Clinic Chun Seen Mei Chuen Evangel Hospital Hong Kong Eye Hospital Hospital Authority Building Kowloon Hospital | Bus 24 | B |
Cosmopolitan Estate | Minbus 12B, 12A, 12S | C |
Metro Harbour View | Minibus 12B | C |
Park Avenue | Bus 79K | C |
Tai Kok Tsui | Minibus 12A, 12B, 12S | C |
Kowloon Tong
Kowloon Tong Station |
Hotels:
The Ten Hotel, HK Tech Lodge
Leisure / Shopping:
Festival Walk
Surroundings:
Business Environment Council, EPD Indoor Air Quality Information Centre, Hong Kong Productivity Council, InnoCentre, Cornwall Street Park, Cornwall Street Children's Playground, Hong Kong Baptist Hospital, Junction Road Park, Kowloon Tsai Park, Kent Road Garden, Shang Sin Chun Tong, The Church of Jesus Christ of Latter-day Sanits, To Yuen Street Playground
Bus
Destination | Routes | Exit |
Broadcast Drive Hong Kong Baptist Hospital Hong Kong Baptist University - Ho Sin Hang Campus | Minibus 29A | E, F |
Beacon Hill | Minibus 29B | E, F |
Hong Kong Baptist University - Shaw Campus / Baptist University Road Campus Tung Tau Estate | Minibus 25M | E, F |
San Po Kong | Bus 85 | E, F |
Tai Wai
Surroundings
Che Kung Temple, Hong Kong Heritage Museum, Grandeur Shopping Arcade, Sun Chui Shopping Centre, Tsang Tai UK, HK JEBN Group Center, Hin Tin Playground, Hin Tin Swimming Pool, Self-service Library Station, Sha Tin Park, Shatin Swatow Baptist Church, Union Hospital
Bus
Destination | Routes | Exit |
Carado Garden / Lung Hang Estate | Minibus 68K / Bus 46X, 88K, 286X | B / D |
Fu Shan | Minibus 64K | A, D |
Granville Garden / Park View Garden | Minibus 63B | A, D |
May Shing Court | Minibus 63A | A, D |
Mei Lam Estate | Minibus 63A, 63B, 63K / Bus 286X | A, D / F |
Mei Tin Estate | Minibus 63K / Bus 286X | A, D / F |
Parc Royale / Julimount Garden / Union Hospital | Minibus 68K | B |
Tai Wai New Village | Minibus 64A, 64K | A, D |
Tung Lo Wan Hill | Minibus 481B | B |
Worldwide Garden | Minibus 61M | B |
Sha Tin
Hotels:
Regal Riverside Hotel, Royal Park Hotel
Surroundings:
City Art Square, Citylink Plaza, Hong Kong Heritage Museum, New Town Plaza, Ten Thousand Buddhas Monastery, Grand Central Plaza, Leisure and Cultural Services Headquarters, New Town Tower, Lek Yuen Health Center, Po Fook Hill, Sha Tin Central Library, Sha Tin Park, Yuen Chau Kok Park
Bus
Destination | Routes | Exit |
Greenwood Terrace / Ville De Jardin | Minibus 69K | A1, B |
HKGGA Pok Hong Camp Site | Minibus 809K | A1, B |
Hong Kong Heritage Museum | Bus 282 / Minibus 68K | A3 / A1, B |
Kau To | Minibus 66K | A1, B |
Prince of Wales Hospital / Shatin Hospital | Rehabus Feeder Bus | B |
Shatin Lodge | Minibus 62K | A1, B |
Sui Wo Court | Bus 80M, 81K / Minibus 69K | A3 / A1, B |
Villa Athena, Ma On Shan | Minibus 810 | A3 |
Fo Tan
Leisure/Shopping:
Fortune City One Plus, Jubilee Square, Plaza Ascot
Surroundings:
Fo Tan Industrial Area, Fo Tan Railway House, Shatin Galleria, Sui Fai Factory Estate, Watson, Immigration Department, On King Street Park, Penfold Park, Sha Tin Racecourse, Sha Tin Sports Ground, Shatin Rowing Center, Siu Lek Yuen Road Playground, Yuen Wo Playground
Bus
Destination | Routes | Exit |
Chun Yeung Estate / Fo Tan Industrial Area / Sui Wo Court | Minibus 811, 811A | A |
Chek Nai Ping / Cheung Shue Tan | Minibus 28K, 28S | A |
Royal Ascot | Bus 88K | A |
Greenwood Terrace | Minibus 811A | A |
University
Hotels:
Hyatt Regency Hong Kong, Sha Tin
Surroundings:
CUHK Medical Center, Lingnan Stadium, Sir Philip Haddon Cave Sports Field, Bio-Informatics Centre, Biotech Centre 1 & 2, Car Park Building, Charles K. Kao Auditorium, Core Building 1 & 2, Enterprise Place, Green 18, Harbour View 1 & 2, HK Institute of Biotechnology, IC Development Centre, Lakeside 1 & 2, Marine Science Laboratory, Phillips Eletronics Building, Photonics Centre, SAE Technology Centre, Wireless Centre
Bus & Ferry
Destination | Routes | Exit |
Hong Kong Science Park | Bus 272A, 272K | B |
Global Geopark - Lai Chi Wo Nature Trail & Ping Chau Country Trail | Ferry | B |
Lai Chi Chong / Sham Chung | Ferry | B |
Pak Shek Kok | Bus 272A | B |
Tap Mun | Ferry | B |
Tung Ping Chau | Ferry (#) | B |
Tai Po Market
Surroundings:
Hong Kong Railway Museum, Man Mo Temple, Tai Po Mega Mall, Kwong Fuk Park, Tai Po Waterfront Park, Yuen Chau Tsai Park
Bus
Destination | Routes | Exit |
Alice Ho Miu Ling Nethersole Hospital | Bus 71K / Minibus 20A, 20X | A3 |
Bride's Pool | Bus 275R (Sundays & holidays only) / Minibus 20R | A3 |
Classical Gardens / Ma Wo | Minibus 20S | A3 |
Eightland Gardens | MTR Feeder Bus K12 / Minibus 20A, 20B, 20C, 20K | A3 |
Fong Ma Po (Lam Tsuen Wishing Tree) Sheung Tseun / Kadoorie Farm | Minibus 64A | A3 |
Fung Yuen / Mount Vert | Minibus 20P | A3 |
Hong Kong Railway Museum | Minibus 20A, 20C, 20K | A3 |
Kerry Lake Egret Nature Park | Bus 74A / Minibus 28K | A3 |
Sam Mun Tsai (Walking to Ma Shi Chau Nature Trail of HK UNESCO Global Geopark) | Bus 74K, 20K | A3 |
Tai Mei Tuk | Bus 75K / Minibus 20C | A3 |
Tai Po Centre / Tai Po Plaza | MTR Bus K12 | A3 |
Tai Po Industrial Estate | Bus 74K, 75K | A3 |
Tai Po Waterfront Park | Bus 275R (Sundays & public holidays only) | A3 |
Tai Yuen Estate | Bus 75K / Minibus 20A, 20B, 20C, 20K | A3 |
The Education University of Hong Kong | Bus 74K | A3 |
Tsz Shan Monastery | Minibus 20T (Peak hours only, no service on Satur., Sun. & holidays) | A3 |
Tung Tsz | Bus 20B | A3 |
Wan Tau Tong Estate | Minibus 20S, 23K | A3 |
Wu Kau Tang (Walking to Lai Chi Wo Nature Trail of HK Global Geopark) | Bus 275R (Sundays & holidays only) / Minibus 20R | A3 |
Fanling
Surroundings:
Hong Leong Plaza, Sun Ling Plaza, Lung Fung Group Center, Fanling Recreation Ground, Hong Lok Park, Kun Chung Temple, North District Park
Bus
Destination | Routes | Exit |
Avon Park / Dawning Views / Flora Plaza / King Shing Court / Wah Sum Estate | Bus 273, 273A / Minibus 501C, 501K | B / C |
Belair Monte / Regentville / Wing Fai Centre / Wing Fok Centre | Minibus 52A, 54A, 56A | A2 |
Cheerful Park / Glamour Garden / Greenpark Villa / Vienna Garden | Bus 273A, 273D | B |
Lau Shui Heung / Hok Tau | Minibus 52B | C |
Luen Wo Hui / Union Plaza | Bus 278K / Minibus 52A, 54A, 56A | A2 |
Luk Keng | Minibus 56K | C |
Lung Yeuk Tau | Minibus 54K | C |
Ping Che / Wan Chuen Sin Koon | Minibus 52K / Bus 79K | C / A2 |
Sha Tau Kok | Bus 78K | A2 |
Siu Hang Tsuen | Minibus 56C | C |
Tan Chuk Hang | Minibus 56B | C |
Wah Ming Estate / Yung Shing Court | Bus 273, 273A, 273D | B |
Yan Shing Court | Minibus 501A, 501C | C |
Queen'S Hill Estate / Shan Lai Court | Bus 78A | A1 |
Sheung Shui
Surroundings:
Spot, Choi Yuen Plaza, Landmark North, North District Hospital, North District Park, Shek Wu Hui Jockey Club Playground, Skating Rink, The Hong Kong Golf Club
Bus
Destination | Routes | Exit |
Cheerful Park / Greenpark Villa | Bus 273A | A2, C |
Ching Ho Estate | Bus 273B | A3, D1 |
Kwu Tung (South) / Europa Garden | Minibus 50A | A3, D1 |
Hang Tau | Minibus 50K | A3, D1 |
Ho Sheung Heung / Ma Tso Lung | Minibus 51K | A3, D1 |
Ki Lun Tsuen | Minibus 605 | A3, D1 |
Lin Ma Hang | Minibus 59K | A3, D1 |
Man Kam To | Bus 73K | A4 |
North District Hospital | Bus 273A, 276A | A2, C |
Ping Kong | Minibus 58K | A3, D1 |
Sha Tau Kok | Bus 78K / Minibus 55K | A4 / A3, D1 |
Ta Kwu Ling / Wan Chuen Sin Koon | Bus 79K | A4 |
Tin Ping Estate / On Shing Court | Bus 261, 270 / Minibus 55K | A3, D1 |
Tong Kung Leng / Tsiu Keng | Minibus 57K | A3, D1 |
Tsui Lai Garden | Bus 270 | A3, D1 |
Note:
1. Mong Kok East Station and Mong Kok Station (Tsuen Wan Line and Kwun Tong Line), are not interconnected stations. Take a 10 to 15 minutes pedestrian transfer by a footbridge.
2. The Information Center at Admiralty MTR station on the East Rail Line handles general customer inquiries and souvenirs sale. Here below is about the opening hours: 08:00 to 20:00