Hong Kong Long-Distance Bus
The following routes and schedule are extracted popular ones for you.
Hong to Guangzhou
Dep. - Arr. | Fare (HKD) | Dep. Time |
---|---|---|
HK International Airport - New Century Hotel | 250 | 07:45, 08:45, 09:45, 16:45, 17:45, 18:45 |
HK International Airport - Guangzhou Hotel | 250 | 07:15 - 20:40 every 30min |
Causeway Bay Times Square - Baiyun Hotel | 110 | 15:35, 17:05, 18:05, 19:05 |
Sheung Wan Shun Tak Center - Guangzhou Hotel | 110 | 07:40 - 19:10 every 30min |
Tsim Sha Tsui Harbour City - Jinan University | 110 | 12:55 - 20:55 every 30min |
Tsim Sha Tsui Harbour City - New Century Hotel | 140 | 16:55, 17:55, 18:55 |
Wan Chai Steward - Teemall | 110 | 07:20 - 18:50 every 30min |
Wan Chai Steward - Baiyun Hotel | 110 | 08:20, 09:20, 10:50, 12:20, 14:20,15:20,17:20,18:20 |
North Point - Jinan University | 110 | 07:30, 08:00 |
Wan Chai Steward Road - Guangzhou Sunac Mall Carpark | 150 | 7:50, 08:50, 09:50, 12:20, 16:50, 17:50 |
K11 MUSAE - Teemall | 110 | 16:55, 17:25, 17:55, 18:25 |
Kin Ming Estate Tseung Kwan - Baiyun Hotel | 110 | 08:00, 09:00, 10:30, 15:30 |
see more Guangzhou to Hong Kong Bus Hong Kong to Guangzhou Bus
Hong Kong to Shenzhen
Dep. - Arr. | Fare (HKD) | Dep. Time |
---|---|---|
Kwun Tong APM - Lian Tang Port | 40 | 08:25, 09:25, 10:25, 11:25, 11:25, 14:25, 16:25, 17:25 |
Price Edward - Shenzhen Bay Port | 50 | 07:30, 08:15, 09:00, 09:45, 12:00, 14:00, 15:15, 16:45, 17:45, 18:45 |
Hong Kong International Airport - Shenzhen Bay | 150 | 06:45 - 22:30 every 15-30min |
HK International Airport - Shenzhen Bao'an Airport | 200 | 07:15 - 18:15 every 30min |
Plaza Hollywood, Diamond Hill - Shenzhen Bao'an International Airport | 130 | 07:30 - 18:30 every 30min |
Mong Kok - Shenzhen Bay Port | 60 | 07:30 - 21:00 every 30min |
Sha Tin Hilton Plaza - Shenzhen Bao'an Airport (Via Shenzhen Bay Port) | 130 | 07:25 - 18:25 every 30min |
HK Airport - Bao'an International Airport | 200 | 07:15 - 18:15 every 30min |
Causeway Bay Times Square - Bao'an International Airport | 130 | 14:35 - 18:05 every 30min |
Causeway Bay Times Square - Shenzhen Bay | 65 | 14:35 - 21:00 every 30min |
Wan Chai Steward Road - Shenzhen Bay | 65 | 07:20 - 18:50 every 30min |
Tsim Sha Tsui Harbour City - Shenzhen Bay | 150 | 09:30, 10:30, 11:30, 14:30, 15:30, 16:30, 17:30 every hour |
Hong Kong Disneyland Park - Shenzhen Bay | 105 | 18:15, 20:45 |
Tsuen Wan Tak Hoi - Kerry Center | 50 | 08:30, 12:30, 16:30, 18:30 |
East Point City - Hong Kong Federation of Youth Groups | 60 | 07:45, 11:45, 15:45, 17:45 |
Tuen Mun - Bao'am Airport | 120 | 08:35 - 16:35 every hour |
Wong Tai Sin - Kerry Center | 60 | 08:15, 12:15, 16:15, 18:15 |
Portland Street - Shenzhen Bay Hong Kong Border | 60 | 07:15 - 21:15 |
See more
Shenzhen Airport Transport to Hong Kong
Long-distance Buses via Hong Kong-Zhuhai-Macau Bridge
Hong Kong to Zhuhai
Dep. - Arr. | Fare (HKD) | Schedule |
---|---|---|
HKIA - Artificial island in Zhuhai | 200 | 06:00 - 20:00 with an interval of 30min |
China Hong Kong City - Artificial island in Zhuhai | 120 | 09:35 - 18:35 every 30min |
Prince Edward (Shanghai Street) to Chimelong Spaceship Hotel; Chimelong Chimelong Penguin Hotel; Chimelong Hengqin Bay Hotel; Hengqin Innovator; Sheraton Zhuhai Hotel | 150 | 09:00 |
Prince Edward (Shanghai Street) - Artificial island in Zhuhai | 120 | 08:20 - 19:10 with an interval of 20-30min |
TST West (Elements) - Artificial island in Zhuhai | 120 | 08:15 - 18:45 every 20-30min |
TST West (Elements) to Chimelong Spaceship Hotel; Chimelong Chimelong Penguin Hotel; Chimelong Hengqin Bay Hotel; Hengqin Innovator; Sheraton Zhuhai Hotel | 150 | 08:40; 09:45 |
Hong Kong to Dongguan
Dep. - Arri. | Fare (HKD) | Schedule |
---|---|---|
Causeway Bay Times Square - Dongguan Nancheng CBD | 180 | 15:05, 16:05, 17:05, 18:05 |
Wan Chai Stewart Road - Changan Vienna | 170 | 07:20, 09:20, 12:20, 14:20, 16:20, 18:20 |
K11 MUSEA - Changping Hui Mei Hotel | 120 | 16:55, 17:55 |
Shanghai Street Mong Kok - Changping Hui Mei Hotel | 120 | 08:05, 09:05, 10:05, 11:05, 12:05, 13:05, 4:05, 15:05, 16:05, 17:05, 18:05 |
Tsim Sha Tsui Habour City - Dongguan Nancheng CBD | 180 | 13:25, 14:25, 16:25, 17:25, 18:25, 19:25 |
Yue Man Square Grand Central Kwun Tong MTR Station - Qingxi | 170 | 07:25, 08:25, 09:25, 11:25, 14:25, 16:25 |
East Point City - Tangsha | 170 | 07:15, 08:15, 09:15 |
Tuen Mun - Changping Hui Mei Hotel | 120 | 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35 |
Shenzhen Bay (Hong Kong Border) - Xinqiao Changfen Hotel | 100 | 08:15 - 23:00 every 30min |
HKIA - Chamen Hotel | 250 | 10:00 - 20:00 every hour |
HKIA - Metropolitan Yijing Hotel | 250 | 10:00 - 20:00 every hour |
Hong Kong to Foshan
Dep. - Arr. | Fare (HKD) | Dep. Time |
---|---|---|
Causeway Bay Times Square - Crowne Plaza | 70 | 14:35, 15:35, 16:35, 17:35, 19:05 |
Sheung Wan Shun Tak Centre - Hilton, Foshan | 130 | 08:10, 09:40, 17:40, 18:40 |
Tsim Sha Tsui Harbour City - Sky Recreation Hotel | 110 | 18:55 |
Disneyland - Crowne Plaza | 170 | 18:15 |
Wan Chai Steward Road - Century Star Hotel | 150 | 07:20, 09:20, 15:20, 18:20 |
K11 MUSEA - Vanke Plaza | 60 | 16:55, 17:55 |
Shanghai Street, Mong Kok - Hangwei Hotel | 140 | 10:05, 16:05 |
AIRSIDE - Crowne Plaza | 60 | 07:30, 08:30, 10:00, 12:00, 15:00, 16:00 |
Tuen Mun - Vanke Plaza | 60 | 10:35, 12:35, 15:35, 16:35 |
Tuen Mun V City - Nanhai CTS | 60 | 08:05 - 20:35 every 30min |
China Hong Kong City - Nanhai CTS | 60 | 13:40 - 16:40 every hour 17:10 - 21:10 every 30min |
Sha Tin Hilton Plaza - Nanhai CTS | 60 | 07:25 - 20:25 every 30min |
Hong Kong to Zhongshan
Pick up point | Fare (HKD) | Schedule |
---|---|---|
Hong Kong Airport | 250 | 07:15, 08:15, 09:15, 10:45, 12:15, 15:45, 16:45, 17:45 |
Causeway Bay Times Square | 140 | 15:35, 16:35, 17:35 |
Sheung Wan Shun Tak Centre | 140 | 07:40, 08:40, 09:40, 11:10, 12:40, 16:10, 17:10, 18:10 |
Wan Chai Steward Road | 140 | 07:20, 08:20, 09:20, 10:50, 12:20, 15:50, 16:50, 17:50 |
K11 MUSEA | 130 | 16:55, 17:55 |
Shanghai Street, Mong Kok | 11:05, 16:05, 17:05, 18:05 | |
Tsim Sha Tsui Harbour City | 15:55, 16:55, 17:55 | |
Kwun Tong | 07:30, 08:30, 09:30, 10:30, 12:30 | |
AIRSIDE | 07:30, 08:30, 09:30, 11:00, 16:00 | |
Wong Tai Sin | 07:45, 08:45, 09:45, 11:15, 16:15, 17:15, 18:15 | |
Tai Wai | 07:40, 08:40, 09:40, 11:10, 12:40, 16:10, 17:10 | |
Tuen Mun | 11:35, 16:35 | |
Yuen Long Yoho Mall - Palm Rainbow | 100 | 08:30, 20:00 |
Plaza Hollywood, Diamond Hill | 100 | 08:00, 09:00, 10:00, 12:00, 14:00, 15:00, 17:00, 18:30, 19:30 |
China Hong Kong City - Yajule Century Youhuocheng (Shaxi Station) | 100 | 14:10, 15:10, 17:10, 19:40, 21:10 |
Tuen Mun V City - Yajule Century Youhuocheng (Shaxi Station) | 100 | 08:35, 09:35, 10:35, 12:35, 14:35, 15:35, 17:35 |
Hong Kong to Huizhou
Pick up point | Fare (HKD) | Schedule |
---|---|---|
K11 MUSEA | 80 | 14:00, 16:00, 18:00 |
Kowloon Tong | 90 | 08:15, 09:15, 10:15, 14:15, 16:15, 18:15 |
Yue Man Square Grand Central Kwun Tong MTR Station | 80 | 08:15, 09:45 |
Domain Yau Tong | 80 | 08:00, 09:30 |
Sai Yee Street Mongkok (YUE GANG) | 80 | 14:05, 18:05 |
Wong Tai Sin | 80 | 10:10 |
Fuk To Street Ngau | 80 | 09:55 |
Hong Kong to Jiangmen
Routes | Fare (HKD) | Schedule |
---|---|---|
HK Airport - Shui Kou Bus Station | 320 | 07:15, 07:45, 08:15, 09:15, 12:15, 13:15,16:45,18:45, |
Sheung Wan Shun Tak Center - Golden Hyatt Hotel | 150 | 08:10, 09:10, 10:10, 11:10, 16:40, 17:40, 18:40 |
Wan Chai Steward Road - Ta Sha Bus Terminal | 170 | 07:50, 09:20, 17:20 |
Shanghai Street, Mongkok - Yucca Hotel | 140 | 08:05, 09:05, 10:05, 11:05 |
TST West (Elements) - Golden Hyatt Hotel | 140 | 07:45, 08:45, 09:45, 10:45 |
Yue Man Square Grand Central Kwun Tong MTR Station - Country Garden Phoenix Hotel XInhui | 90 | 07:55, 08:55, 09:55, 16:55, 17:55 |
Hong Kong to Shunde
Routes | Fare (CNY) | Schedule |
---|---|---|
Prince Edward - Xingtan Gaojie Hotel (Via Shenzhen Bay Port) | 130 | 16:45 |
Tsuen Wan Nina Mall - Jun'an Junjing Hotel (Via Shenzhen Bay Port) | 130 | 08:40 11:10, 13:40, 16:40, 19:10 |
Sha Tin Hilton Plaza - Daliang New World Hotel (Via Shenzhen Bay Port) | 130 | 07:55, 08:55, 09:55,11:25,13:55,14:55,18:25,19:25 |
- Last updated on Nov. 20, 2023 by Gabby Li -