Dali Weather in October
With average temperature varying from 12°C (54°F) to 21°C (70°F), Dali weather in October is warm during daytime but a little cold at night. The climate of Dali in October is not rainy, but sometimes you may encounter sudden rainfall which may bring the temperature down. October gradually steps into dry climate, accumulating 96mm of monthly precipitation.
Many Chinese choose to travel in the first 7 days of October, namely China National Day Holiday or “golden week” in terms of tourism in China. So visitors need to book hotels and flights as early as possible.
See more about Yunnan Weather in October.
Many Chinese choose to travel in the first 7 days of October, namely China National Day Holiday or “golden week” in terms of tourism in China. So visitors need to book hotels and flights as early as possible.
See more about Yunnan Weather in October.
Averages for Dali Weather in October
Temperature: 15°C / 59°F
High Temperature: 21°C / 70°F
Low Temperature: 12°C / 54°F
Humidity: 77%
Rainfall: 96 mm
Rainy Days: 13 days
Sunrise: 07:11 ~ 07:27
Sunset: 18:38 ~ 19:06
Air Quality in October
Average AQI:21
Average AQI:21
What to Wear in Dali in October
Where to Go in Dali in October
Then, go to Yuehua Road, opposite to the Herb Garden, where you could have a sight of sunflowers.
Staying overnight at Cai Village for beautiful sunrise over the Erhai Lake is also recommended.
Other Tips
What is the temperature in Dali in October?
High/Low Temperatures of Dali in October
Air Quality of Dali in October
Historical Dali Weather in October
Oct | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | 22.6°C / 72.6°F | 13.7°C / 56.6°F | 07:11 / 19:06 | 73 |
2 | 22.5°C / 72.5°F | 13.6°C / 56.4°F | 07:12 / 19:05 | 79 |
3 | 22.5°C / 72.5°F | 13.6°C / 56.4°F | 07:12 / 19:04 | 74 |
4 | 22.4°C / 72.3°F | 13.5°C / 56.3°F | 07:13 / 19:03 | 77 |
5 | 22.3°C / 64.6°F | 13.5°C / 56.3°F | 07:13 / 19:02 | 69 |
6 | 22.3°C / 72.1°F | 13.4°C / 56.1°F | 07:14 / 19:01 | 77 |
7 | 22.2°C / 72°F | 13.3°C / 55.9°F | 07:14 / 19:00 | 74 |
8 | 22.2°C / 72°F | 13.2°C / 55.7°F | 07:14 / 18:59 | 76 |
9 | 22.1°C / 71.8°F | 13.1°C / 55.5°F | 07:15 / 18:58 | 73 |
10 | 22°C / 71.6°F | 13°C / 55.4°F | 07:15 / 18:57 | 66 |
11 | 21.9°C / 71.4°F | 12.9°C / 55.2°F | 07:16 / 18:56 | 93 |
12 | 21.9°C / 71.4°F | 12.8°C / 55°F | 07:16 / 18:55 | 90 |
13 | 21.8°C / 71.2°F | 12.7°C / 54.8°F | 07:17 / 18:54 | 98 |
14 | 21.7°C / 71°F | 12.6°C / 54.6°F | 07:17 / 18:53 | 85 |
15 | 21.6°C / 70.8°F | 12.4°C / 54.3°F | 07:18 / 18:52 | 82 |
16 | 21.5°C / 70.7°F | 12.3°C / 54.1°F | 07:17 / 18:51 | 77 |
17 | 21.5°C / 70.7°F | 12.1°C / 53.7°F | 07:19 / 18:50 | 66 |
18 | 21.4°C / 70.5°F | 12°C / 53.6°F | 07:19 / 18:49 | 74 |
19 | 21.3°C / 70.3°F | 11.8°C / 53.2°F | 07:20 / 18:48 | 79 |
20 | 21.2°C / 70.1°F | 11.7°C / 53°F | 07:20 / 18:47 | 76 |
21 | 21.1°C / 69.9°F | 11.5°C / 52.7°F | 07:21 / 18:46 | 90 |
22 | 21°C / 69.8°F | 11.3°C / 52.3°F | 07:21 / 18:45 | 94 |
23 | 20.9°C / 69.6°F | 11.1°C / 52°F | 07:22 / 18:45 | 91 |
24 | 20.7°C / 69.2°F | 10.9°C / 51.6°F | 07:23 / 18:44 | 75 |
25 | 20.6°C / 69.1°F | 10.7°C / 51.2°F | 07:23 / 18:43 | 61 |
26 | 20.5°C / 68.9°F | 10.5°C / 50.9°F | 07:24 / 18:42 | 60 |
27 | 20.4°C / 68.7°F | 10.3°C / 50.5°F | 07:24 / 18:41 | 51 |
28 | 20.3°C / 68.5°F | 10.1°C / 50.1°F | 07:25 / 18:41 | 50 |
29 | 20.2°C / 68.3°F | 9.9°C / 49.8°F | 07:26 / 18:40 | 55 |
30 | 20.1°C / 68.1°F | 9.7°C / 49.4°F | 07:26 / 18:39 | 75 |
31 | 20°C / 68°F | 9.5°C / 49.1°F | 07:27 / 18:38 | 92 |
- Last updated on Nov. 26, 2024 by Demi Li -