Qingdao Weather in October
Qingdao weather in October is cool but not cold with a few rainy days. The average temperature varies between 20°C (68°F) and 13°C (55.4°F). It is a very comfortable month to travel to Qingdao.
October is praised as one of the best months to travel to Qingdao, not only because of the pleasant weather but also because of the colorful autumn scenery. However, you’d better avoid Chinese National Day Holiday from October 1st to 7th, when the scenic spots are full of tourists. If you still plan to travel there during National Day Holiday, make your arrangement in advance, especially hotels and transportations.
Averages for Qingdao Weather in October
Temperature: 16°C / 61°F
High Temperature: 20°C / 68°F
Low Temperature: 13°C / 55°F
Humidity: 63
Rainfall: 48 mm
Rainy Days: 6 days
Sunrise: 05:53 ~ 06:20
Sunset: 17:04 ~ 17:43
Air Quality in October
Average AQI:54
Average AQI:54
What to Wear in Qingdao in October
Where to Go in Qingdao in October
What is the temperature in Qingdao in October?
High/Low Temperatures of Qingdao in October
Air Quality of Qingdao in October
Historical Qingdao Weather in October
Oct | Temperature | Sunrise / Sunset | Humi- dity (%) | |
High | Low | |||
1 | 23.1°C / 73.5°F | 16.5°C / 61.7°F | 05:53 / 17:43 | 50 |
2 | 22.9°C / 73.2°F | 16.3°C / 61.3°F | 05:54 / 17:42 | 40 |
3 | 22.7°C / 72.8°F | 16.1°C / 60.9°F | 05:55 / 17:40 | 44 |
4 | 22.5°C / 72.5°F | 15.9°C / 60.6°F | 05:56 / 17:39 | 53 |
5 | 22.3°C / 72.1°F | 15.7°C / 60.2°F | 05:57 / 17:37 | 58 |
6 | 22.1°C / 71.7°F | 15.5°C / 59.9°F | 05:57 / 17:36 | 54 |
7 | 21.9°C / 71.4°F | 15.3°C / 59.5°F | 05:58 / 17:35 | 33 |
8 | 21.7°C / 71°F | 15.1°C / 59.1°F | 05:59 / 17:33 | 48 |
9 | 21.5°C / 70.7°F | 14.9°C / 58.8°F | 06:00 / 17:32 | 67 |
10 | 21.3°C / 70.3°F | 14.7°C / 58.4°F | 06:01 / 17:30 | 39 |
11 | 21.1°C / 69.9°F | 14.5°C / 58.1°F | 06:02 / 17:29 | 36 |
12 | 20.8°C / 69.4°F | 14.2°C / 57.5°F | 06:02 / 17:28 | 33 |
13 | 20.6°C / 69°F | 14°C / 57.2°F | 06:03 / 17:26 | 46 |
14 | 20.4°C / 68.7°F | 13.8°C / 56.8°F | 06:04 / 17:25 | 46 |
15 | 20.2°C / 68.3°F | 13.6°C / 56.4°F | 06:05 / 17:24 | 45 |
16 | 20°C / 68°F | 13.4°C / 56.1°F | 06:06 / 17:22 | 54 |
17 | 19.8°C / 67.6°F | 13.2°C / 55.7°F | 06:07 / 17:21 | 43 |
18 | 19.6°C / 67.2°F | 13°C / 55.4°F | 06:08 / 17:20 | 44 |
19 | 19.3°C / 66.7°F | 12.8°C / 55°F | 06:08 / 17:18 | 41 |
20 | 19.1°C / 66.3°F | 12.6°C / 54.6°F | 06:09 / 17:17 | 51 |
21 | 18.9°C / 66°F | 12.3°C / 54.1°F | 06:10 / 17:16 | 53 |
22 | 18.7°C / 65.6°F | 12.1°C / 53.7°F | 06:11 / 17:15 | 57 |
23 | 18.5°C / 65.3°F | 11.9°C / 53.4°F | 06:12 / 17:13 | 34 |
24 | 18°C / 64.4°F | 11.7°C / 53°F | 06:13 / 17:12 | 60 |
25 | 17.8°C / 64°F | 11.4°C / 52.5°F | 06:14 / 17:11 | 63 |
26 | 17.5°C / 63.5°F | 11.2°C / 52.1°F | 06:15 / 17:10 | 21 |
27 | 17.5°C / 63.5°F | 11°C / 51.8°F | 06:16 / 17:09 | 21 |
28 | 17.3°C / 63.1°F | 10.8°C / 51.4°F | 06:17 / 17:08 | 24 |
29 | 17.1°C / 62.7°F | 10.5°C / 50.9°F | 06:18 / 17:06 | 25 |
30 | 16.8°C / 62.2°F | 10.3°C / 50.5°F | 06:19 / 17:05 | 40 |
31 | 16.6°C / 61.8°F | 10°C / 50°F | 06:20 / 17:04 | 43 |
- Last updated on Nov. 06, 2019 -