2017 China Tourism Facts & Figures
Number in 2017 | Increasing Rate | |
---|---|---|
Inbound trips | 139.48 million | 0.8% |
Inbound tourism revenue | USD 123.4 billion | 2.9% |
Outbound trips | 130 million | 7% |
Outbound tourism expense | USD 115 billion | 5% |
Domestic trips | 5.001 billion | 12.8% |
Domestic tourism revenue | CNY 4.57 trillion | 15.9% |
Tourism contributed more to China's economy growth in 2017.
Two New China's Tourism Growth Points
2. Red Tourism to Historical Revolutionary Bases
Over the past three years, China’s red tourism has received 3.478 billion trips and a total income of CNY 929.5 billion. Red tourism has become a new platform to promote red spirit.
Sizes of star-rated hotels and their business statistics in the last quarter of 2017
There are 10,962 star-rated hotels recorded into the star-rated hotels statistic management system of the Ministry of Culture and Tourism of People’s Republic of China, and 10,735 hotels have reported their business data, taking up 97.93% of all. In the quarter 4 of 2017, a total of 9,775 star-rated hotels were approved by provincial tourism authorities, including 66 one-star hotels, 1,774 two-star hotels, 4,721 three-star hotels, 2,392 four-star hotels and 822 five-star hotels. The operating revenue of 9,775 star-rated hotels in China in the last quarter of 2017 totaled CNY 57.77 billion, of which the room revenue was CNY 25.2551 billion, accounting for 43.71 %. Catering revenue was up to CNY 24.165 billion, taking up 41.83%. The average room rate of the star-rated hotels is CNY352.23/room/night; the average occupancy was 57.71%; the revenue per available room was CNY 203.28/room/night, and the operating income of each room is CNY 39,322.09.
The sizes of star hotels and their business statistics in quarter 4 of 2017:
Number of Hotels | Average Room Rate (CNY / Room / Night) | Average Occupancy (%) | Revenue Per Available Room (CNY / Room / Night) | Revenue Per Room (CNY / Room) | |
---|---|---|---|---|---|
Total | 9775 | 352.23 | 57.71 | 203.28 | 38322.09 |
5-Star | 822 | 634.08 | 63.68 | 403.78 | 80482.08 |
4-Star | 2392 | 335.44 | 59.58 | 199.86 | 39335.32 |
3-Star | 4721 | 223.79 | 53.84 | 120.49 | 23381.15 |
2-Star | 1774 | 167.25 | 52.64 | 86.04 | 15233.84 |
1-Star | 66 | 89.74 | 44.15 | 39.62 | 8529.94 |
Average room rate of top tourism cities in quarter 4 of 2017(CNY / Room / Night):
1-Star | 2-Star | 3-Star | 4-Star | 5-Star | |||||
---|---|---|---|---|---|---|---|---|---|
Beijing | 287.85 | Wenzhou | 322.03 | Beijing | 434.12 | Huangshan | 545.92 | Shanghai | 993.67 |
Ningbo | 176.17 | Nanjing | 311.23 | Dalian | 421.32 | Beijing | 533.66 | Guangzhou | 965.42 |
Hangzhou | 128.96 | Beijing | 304.96 | Shanghai | 388.01 | Shanghai | 517.40 | Sanya | 938.87 |
- | - | Tianjin | 300.97 | Fuzhou | 342.25 | Zhuhai | 441.34 | Beijing | 854.21 |
- | - | Shanghai | 278.32 | Hangzhou | 338.39 | Hangzhou | 422.76 | Jinan | 757.74 |
- | - | Suzhou | 264.48 | Shenzhen | 337.58 | Fuzhou | 420.77 | Shenzhen | 757.38 |
- | - | Hefei | 259.11 | Guangzhou | 332.13 | Guangzhou | 413.97 | Xiamen | 676.73 |
- | - | Chengdu | 252.40 | Lhasa | 309.21 | Shenzhen | 410.19 | Qingdao | 646.18 |
- | - | Guangzhou | 250.08 | Tianjin | 275.17 | Lhasa | 406.93 | Harbin | 644.25 |
- | - | Changchun | 246.79 | Nanjing | 272.21 | Nanjing | 390.16 | Hangzhou | 626.02 |
China Tourism Statistics during Chinese New Year in 2017
Data Source: Ministry of Culture and Tourism of People's Republic of China
See China Tourism Facts & Figures by Year: 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007