Postage Rate of China Post International Parcels
Here lists the postage rates of major international postal services in China, including small parcels, large package, EMS, China International Express, and EUB.
Small Parcels
Currently, most international small parcels (not exceeding 2 kg) are delivered by air and SAL mails. The postage is CNY 5 for the first 50g and the additional charge by each gram after the first 50g is different in the following nine destination groups :
Destination | Each additional one gram after the first 50g (CNY) |
---|---|
Japan, South Korea, Kazakhstan | 0.06 |
Austria, Singapore, Thailand, Sri Lanka, Malaysia | 0.07 |
New Zealand,(Including the Cook Islands, Niue and Tokelau Islands), Australia, Hungary, Greece, Switzerland, Portugal, Norway, Romania, Czech Republic, Netherlands, Finland, Germany, Denmark, Poland, Belgium, Bulgaria, Ireland, Italy, Sweden, Croatia, Malta, Slovakia, Slovenia, Indonesia, Israel, Turkey, Cyprus, Azerbaijan | 0.08 |
South Africa, USA, Canada, UK, Spain, Ukraine, Lithuania, Latvia, France, Russia, Belarus, Estonia, Saudi Arabia, Afghanistan, India, Mongolia, Syria, Saudi Arabia, Armenia, Bahrain, Pakistan, North Korea, Iraq, Myanmar, Bangladesh, Lebanon, Jordan, Palestine, Kyrgyzstan, Nepal, Vietnam, Iran, Kuwait, Georgia, Uzbekistan, Brunei, Laos, the Philippines, Oman, Turkmenistan, Bhutan, Cambodia, Qatar, UAE, Tajikistan, Maldives, Yemen | 0.09 |
Mexico | 0.10 |
Argentina | 0.11 |
Chile, Brazil, Peru | 0.12 |
Iceland, Macedonia, Albania, Republic of Montenegro, Serbia, Bosnia and Herzegovina, Moldova, Liechtenstein, Luxemburg, Monaco, Andorra, San Marino, Vatican, the Faroe Islands | 0.15 |
African countries and regions, the remaining countries and regions in South America | 0.18 |
The postage rate of surface mail is CNY 7 up to 100g and CNY 4.5 for each additional 100g or part thereof.
Large Package
China Post large packages can reach most countries or regions in the world that have post offices, but the postage rate is different based on different transportation means and distance. Here we have listed some examples. For more postage rate information, please consult your local post office or your Chinese suppliers.
Destination | Postage Rate for AIR Parcel (CNY) | SAL (CNY) | SURFACE (CNY) | Weight Limit (kg) | |||
---|---|---|---|---|---|---|---|
Rate for weight not over one kilogram | Each additional 1kg or part thereof | Rate for weight not over one kilogram | Each additional 1kg or part thereof | Rate for weight not over one kilogram | Each additional 1kg or part thereof | ||
USA | 158.5 | 95 | 104.6 | 51.1 | 83.5 | 20 | 30 |
UK | 162.3 | 76.6 | 126.2 | 50.5 | 208.1 | 22.4 | 30 |
Japan | 124.2 | 29.6 | 110.9 | 26.3 | 108.1 | 13.4 | 30 |
Canada | 137.7 | 72 | 99.2 | 45.7 | 86.2 | 22.7 | 30 |
Australia | 143.8 | 70 | 117.2 | 53.4 | 88.8 | 15 | 20 |
France | 185.5 | 68.3 | 149.1 | 42.1 | 131 | 14 | 30 |
Portugal | 191 | 80.1 | 148 | 47.1 | - | - | 20 |
Italy | 159.3 | 71.2 | 121.1 | 43.2 | 99.8 | 11.7 | 20 |
Germany | 190.9 | 69.5 | 154.7 | 43.3 | 140.8 | 19.4 | 30 |
Spain | 166 | 72 | 126.1 | 42.1 | - | - | 20 |
Austria | 153.8 | 60.4 | 123.9 | 40.5 | 116.1 | 22.7 | 20 |
Netherlands | 158.9 | 68.5 | 122.8 | 42.4 | 104.7 | 14.3 | 20 |
Poland | 139.4 | 56.1 | 117.8 | 44.5 | - | - | 15 |
Sweden | 184.9 | 57.6 | 161.8 | 44.5 | 152.8 | 25.5 | 20 |
South Africa | 210.2 | 117.1 | - | - | 110.9 | 17.8 | 20 |
Norway | 179.4 | 75.9 | 138 | 44.5 | 134.6 | 31.1 | 20 |
Russia | 170.2 | 59.3 | 144.9 | 44 | - | - | 20 |
Singapore | 91 | 35.1 | - | - | 66.8 | 10.9 | 40 |
Brazil | 240.2 | 122.5 | 158.1 | 55.2 | 139.4 | 21.7 | 20 (30 for SAL) |
The Philippines | 113.2 | 35.5 | - | - | 95.2 | 17.5 | 20 |
Malaysia | 82.6 | 26.7 | - | - | 67.9 | 12 | 20 |
India | 155.6 | 57.7 | - | - | 111.7 | 13.8 | 20 |
Chile | 214.5 | 129.2 | 150.8 | 70.7 | - | - | 20 |
Egypt | 155.6 | 60.4 | - | - | 119.4 | 19.4 | 20 |
EMS and China International Express
Postage Rates:
Destination of EMS | Destination of China International Express | Postage Rate for weight not over 500g (CNY) | Each additional 500g (CNY) | |
---|---|---|---|---|
Documents | Merchandise | |||
Macao, Taiwan, Hong Kong | 90 | 130 | 30 | |
South Korea, North Korea, Japan | South Korea | 115 | 180 | 40 |
Philippines, Cambodia, Malaysia, Mongolia, Thailand, Singapore, Indonesia, Vietnam | Philippines, Malaysia, Thailand, Singapore, Indonesia, Vietna | 130 | 190 | 45 |
Australia, Papua New Guinea, New Zealand | Japan, Brunei + EMS destinations | 160 | 210 | 55 |
USA | 180 | 240 | 75 | |
Ireland, Austria, Belgium, Denmark, Germany, France, Finland, Canada, Luxembourg, Malta, Norway, Portugal, Sweden, Switzerland, Spain, Greece, Italy, UK | Fiji, Netherlands + EMS destinations | 220 | 280 | 75 |
Pakistan, Laos, Bangladesh, Nepal, Sri Lanka, Turkey, India | Pakistan, Bangladesh, Myanmar, Nepal, Sri Lanka, Turkey, Greece, India, Gibraltar | 240 | 300 | 80 |
Argentina, UAE, Panama, Brazil, Belarus, Poland, Russia, Colombia, Cuba, Guyana, Czech, Peru, Mexico, Ukraine Hungary, Israel, Jordan | Qatar, Kuwait, Lebanon, UAE, Oman, Egypt, Most South American countries and regions | 260 | 335 | 100 |
Major destinations in Africa | The remaining countries and regions in Asia, South America and Africa | 370 | 445 | 120 |
Note: Merchandise within 500g is charged as documents. |
Weight Limits:
Region | Destination | Weight Limit (kg) | Size Limit (m) | Region | Destination | Weight Limit (kg) | Size Limit (m) | |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 40 | Standard 1 | 7 | Nepal | 31.5 | Standard 2 | |
Macau | 31.5 | Standard 2 | Pakistan | 30 | ||||
2 | Japan | 30 | Standard 3 | Sri Lanka, Turkey, Laos | 30 | Standard 1 | ||
South Korea | 30 | Standard 1 | Bangladesh | 20 | ||||
Democratic People's Republic of Korea | 30 | Standard 2 | India | 35 | ||||
3 | Malaysia | 40 | Standard 1 | 8 | Guyana, Panama, Peru, Jordan, Czech, Russia | 30 | Standard 1 | |
Indonesia | 30 | Standard 4 | Mexico, Columbia, Poland, Ukraine, Israel, Belarus | 20 | ||||
Singapore, Thailand, Cambodia, Vietnam, Mongolia | 30 | Standard 1 | United Arab Emirates, Hungary | 31.5 | ||||
Philippines | 20 | Standard 2 | Argentina | 20 | Standard 2 | |||
4 | Australia, New Zealand | 30 | Standard 2 | Brazil, Cuba | 30 | |||
Papua New Guinea | 25 | Standard 1 | 9 | Gabon, Kuwait, Tunisia, Uganda, Morocco | 30 | Standard 1 | ||
5 | UK, Greece, Switzerland, Germany, Sweden | 30 | Standard 1 | Ghana, Oman, Chad, Democratic Republic of the Congo, Republic of the Congo | ||||
France, Ireland, Belgium, Italy | Rwanda, Cote d'Ivoire, Senegal, Mozambique, Croatia, Estonia | |||||||
Denmark, Norway, Finland, Austria | 31.5 | Standard 1 | Latvia, Kazakhstan, Bulgaria | 30 | Standard 2 | |||
Luxembourg | 31 | Iran, Bahrain, Egypt, Syria, Djibouti | 20 | Standard 1 | ||||
Spain, Malta | 20 | Qatar, Guinea, Botswana, Cayman Islands | ||||||
Portugal | 30 | Standard 2 | Kenya, Nepal, Cyprus, Burkina Faso | 31.5 | Standard 1 | |||
6 | USA | 31.5 | Standard 2 | Romania | Standard 2 | |||
Canada | 30 | Standard 1 | 10 | Taiwan | 30 | Standard 1 | ||
EMS service to Iraq is suspended. | ||||||||
Standard 1: The maximum length is 1.5 meters. The length + circumference should be 3 meters or less. |
EUB Postage Rate:
To USA:
1. Parcels from major cities in China such as Beijing, Shanghai, Guangzhou, Xi'an, Chengdu, Foshan, Shenzhen, Hangzhou, etc.: CNY 11.8 within 60g, and CNY 0.08 for each additional 1g.
2. Parcels from Harbin, Changchun, Hohhot, Taiyuan, Yinchuan, Lanzhou, Xining, Guiyang, Nanning and Haikou: CNY 14.4 within 60g, and CNY 0.09 for each additional 1g.
3. Parcels from Urumqi and Lhasa: CNY 16 within 60g, and CNY 0.1 for each additional 1g.
To UK:
the postage includes a handling fee of CNY 25 each piece and the shipping rate of CNY 0.07 each gram. If parcel weighs 50g, the postage is CNY 25 + CNY0.07×50 = CNY 28.5
To Australia:
EUB parcels can not reach the following regions: Lord Howe Island, Norfolk Island, Christmas Island, Coco (keeling) Island, and Antarctica.
Parcels within 500g is charged handling fee of CNY25 each piece and CNY 0.08 each gram. A 300g parcel costs CNY 25 + CNY 0.08×300 = CNY 49.
Parcels over 500g up to 2kg, the handling fee is CNY 30 each piece and CNY 0.08 each gram. A 600g parcel costs CNY 30 + CNY 0.08×600 = CNY 78
Further Reading: FAQ on China Postal Service