When is Dragon Boat Festival? - Dates & Calendar

2025 Dragon Boat Festival Date

Dragon Boat Festival Date 2025 – May 31

The 2025 Dragon Boat Festival (Duan Wu Jie) falls on May 31. Chinese people can enjoy three days off work, from May 31 to June 2.
 

How long is the Dragon Boat holiday in China?

The Dragon Boat Festival holiday is three days long. The 2025 Dragon Boat Festival holiday is from May 31 to June 2.

What time does the Dragon Boat Festival start? The Dragon Boat Festival starts from the beginning of the 5th lunar month. Dragon-boat racing which is a collective rowing competition and eating zongzi are the most common folk customs during Dragon Boat Festival. In the beginning of the 5th lunar month, the sailors who row the dragon boat start their rowing training, and people in China prepare reed leaves, sticky rice and other ingredients to make zongzi.

2027 Dragon Boat Festival Date
2025
2026
2027
On the 5th day of the 5th lunar month, the Duan Wu Jie Date, people eat zongzi and watch the dragon-boat race. Wormwood and calamus are hanged on the windows and doors to avoid diseases and bad luck. Children wear colored silk with red, yellow, blue, white and black on their ankles and wrists to ward off evil and diseases.

 

Dragon Boat Festival Dates change every year.

When is Dragon Boat Festival? It falls on the fifth day of the fifth lunar month. Since the festival is based on the Chinese Lunar Calendar, the date on the Gregorian calendar changes every year.

The 2025 Dragon Boat Festival falls on May 31, the 2026 on June 19, and the 2027 on June 9.
 

Calendar of Chinese Dragon Boat Festival Day (1940 – 2040)

Years Dragon Boat Festival Dates Holiday
1940 Jun. 10, 1940 (Monday) --
1941 May. 30, 1941 (Friday) --
1942 Jun. 18, 1942 (Thursday) --
1943 Jun. 7, 1943 (Monday) --
1944 Jun. 25,1944 (Sunday) --
1945 Jun. 14, 1945 (Thursday) --
1946 Jun. 4, 1946 (Tuesday) --
1947 Jun. 23, 1947 (Monday) --
1948 Jun. 11, 1948 (Friday) --
1949 Jun. 1, 1949 (Wednesday) --
1950 Jun. 19, 1950 (Monday) --
1951 Jun. 9, 1951 (Saturday) --
1952 Jun. 26, 1952 (Thursday) --
1953 Jun. 15, 1953 (Monday) --
1954 Jun. 5, 1954 (Saturday) --
1955 Jun. 24, 1955 (Friday) --
1956 Jun. 13, 1956 (Wednesday) --
1957 Jun. 2, 1957 (Sunday) --
1958 Jun. 21, 1958 (Saturday) --
1959 Jun. 10, 1959 (Wednesday) --
1960 May. 29, 1960 (Sunday) --
1961 Jun. 17, 1961 (Saturday) --
1962 Jun. 6, 1962 (Wednesday) --
1963 Jun. 25, 1963 (Tuesday) --
1964 Jun. 14, 1964 (Sunday) --
1965 Jun. 4, 1965 (Friday) --
1966 Jun. 23, 1966 (Thursday) --
1967 Jun. 12, 1967 (Monday) --
1968 May. 31, 1968 (Friday) --
1969 Jun. 19, 1969 (Thurday) --
1970 Jun. 8, 1970 (Monday) --
1971 Jun. 27, 1971 (Sunday) --
1972 Jun. 15, 1972 (Thursday) --
1973 Jun. 5, 1973 (Tuesday) --
1974 Jun. 24, 1974 (Monday) --
1975 Jun. 14, 1975 (Saturday) --
1976 Jun. 2, 1976 (Wednesday) --
1977 Jun. 21, 1977 (Tuesday) --
1978 Jun. 10, 1978 (Saturday) --
1979 May. 30, 1979 (Wednesday) --
1980 Jun. 17, 1980 (Tuesday) --
1981 Jun. 6, 1981 (Saturday) --
1982 Jun. 25, 1982 (Friday) --
1983 Jun. 15, 1983 (Wednesday) --
1984 Jun. 4, 1984 (Monday) --
1985 Jun. 22, 1985 (Saturday) --
1986 Jun. 11, 1986 (Wednesday) --
1987 May. 31, 1987 (Sunday) --
1988 Jun. 18, 1988 (Saturday) --
1989 Jun. 8, 1989 (Thursday) --
1990 Jun. 21, 1990 (Wednesday) --
1991 Jun. 16, 1991 (Sunday) --
1992 Jun. 5, 1992 (Friday) --
1993 Jun. 5, 1993 (Saturday) --
1994 Jun. 13, 1994 (Monday) --
1995 Jun. 2, 1995 (Friday) --
1996 Jun. 20, 1996 (Thursday) --
1997 Jun. 9, 1997 (Monday) --
1998 Jun. 5, 1998 (Friday) --
1999 Jun. 18, 1999 (Saturday) --
2000 Jun. 6, 2000 (Tuesday) --
2001 Jun. 25, 2001 (Monday) --
2002 Jun. 15, 2002 (Saturday) --
2003 Jun. 4, 2003 (Wednesday) --
2004 Jun. 22, 2004 (Tuesday) --
2005 Jun. 11, 2005 (Saturday) --
2006 May. 31, 2006 (Wednesday) --
2007 Jun. 19, 2007 (Tuesday) --
2008 Jun. 8, 2008 (Sunday) Jun. 6-9, 2008
2009 May. 28, 2009 (Thursday) May. 28-30, 2009
2010 Jun. 16, 2010 (Wednesday) Jun. 14-16, 2010
2011 Jun. 6, 2011 (Monday) Jun. 4-6, 2011
2012 Jun. 23, 2012 (Saturday) Jun. 22-24, 2012
2013 Jun. 12, 2013 (Wednesday) Jun. 10-12, 2013
2014 Jun. 2, 2014 (Monday) May. 31-Jun. 2, 2014
2015 Jun. 20, 2015 (Saturday) Jun. 20-22, 2015
2016 Jun. 9, 2016 (Thursday) Jun. 9-11, 2016
2017 May. 30, 2017 (Tuesday) May. 28-30, 2017
2018 Jun. 18, 2018 (Monday) Jun. 16-18, 2018
2019 Jun. 7, 2019 (Friday) Jun. 7-9, 2019
2020 Jun. 25, 2020 (Thursday) Jun. 25-27, 2020
2021 Jun. 14, 2021 (Monday) Jun. 12-14, 2021
2022 Jun. 3, 2022 (Friday) Jun. 3-5, 2022
2023 Jun. 22, 2023 (Thursday) Jun. 22-24, 2023
2024 Jun. 10, 2024 (Monday) Jun. 8-10, 2024
2025 May. 31, 2025 (Saturday) May. 31-Jun. 2, 2025
2026 Jun. 19, 2026 (Friday) Jun. 19-21, 2026
2027 Jun. 9, 2027 (Wednesday) Jun. 7-9, 2017
2028 May. 28, 2028 (Sunday) May. 27-29, 2028
2029 Jun. 16, 2029 (Saturday) Jun. 16-18, 2029
2030 Jun. 5, 2030 (Wednesday) Jun. 3-5, 2030
2031 Jun. 24, 2031 (Tuesday) Jun. 22-24, 2031
2032 Jun. 12, 2032 (Saturday) Jun. 11-13, 2032
2033 Jun. 1, 2033 (Wednesday) May. 30-Jun. 1, 2033
2034 Jun. 20, 2034 (Tuesday) Jun. 18-20, 2034
2035 Jun. 10, 2035 (Sunday) Jun9-11, 2035
2036 May. 30, 2036 (Friday) May. 30-Jun. 1, 2036
2037 Jun. 18, 2037 (Thursday) Jun18-20, 2037
2038 Jun. 7, 2038 (Monday) Jun. 5-7, 2038
2039 Jun. 27, 2039 (Friday) Jun. 27-29, 2039
2040 Jun. 14, 2040 (Thursday) Jun. 14-16, 2040
- Last updated on Sep. 13, 2024 by Gabby Li -