Inner Mongolia Area Code & Zip Code
City | Area Code | District / County | Zip Code |
Hohhot | 471 | Xincheng District | 010000 |
Tumed Left Banner | 010100 | ||
Qingshuihe County | 011600 | ||
Huimin District | 010000 | ||
Togtoh County | 010200 | ||
Wuchuan County | 011700 | ||
Yuquan District | 010000 | ||
Horinger County | 011500 | ||
Baotou | 472 | Donghe District | 014000 |
Baiyun Obo Mining District | 014000 | ||
Guyang County | 014200 | ||
Hondlon District | 014000 | ||
Jiuyuan District | 014000 | ||
Darhan Muminggan Joint Banner | 014500 | ||
Qingshan District | 014000 | ||
Tumed Right Banner | 014100 | ||
Wuhai | 473 | Haibowan District | 016000 |
Hainan District | 016000 | ||
Wuda District | 016000 | ||
Chifeng | 476 | Hongshan District | 024000 |
Ar Horqin Banner | 025500 | ||
Linxi County | 025250 | ||
Harqin Banner | 024400 | ||
Yuanbaoshan District | 024000 | ||
Baarin Left Banner | 025450 | ||
Hexigten Banner | 025350 | ||
Ningcheng County | 024200 | ||
Songshan District | 024000 | ||
Baarin Right Banner | 025150 | ||
Ongniud Banner | 024500 | ||
Aohan Banner | 024300 | ||
Tongliao | 475 | Horqin District | 028000 |
Kailu County | 028400 | ||
Jarud Banner | 029100 | ||
Horqin Left Middle Banner | 029300 | ||
Hure Banner | 028200 | ||
Huolingol City | 029200 | ||
Horqin Left Back Banner | 028100 | ||
Naiman Banner | 028300 | ||
Ordos | 477 | Dongsheng District | 017000 |
Otog Front Banner | 016200 | ||
Uxin Banner | 017300 | ||
Dalad Banner | 014300 | ||
Otog Banner | 016100 | ||
Ejin Horo Banner | 017200 | ||
Jungar Banner | 017100 | ||
Hanggin Banner | 017400 | ||
Hulun Buir | 470 | Hailar District | 021000 |
Morin Dawa Daur Autonomous Banner | 162850 | ||
Old Barag Banner | 021500 | ||
Yakeshi City | 022150 | ||
Genhe City | 022350 | ||
Arong Banner | 162750 | ||
Oroqin Autonomous Banner | 022450 | ||
New Barag Left Banner | 021200 | ||
Zhalantun City | 162650 | ||
Manzhouli City | 021400 | ||
Evenk Autonomous Banner | 021100 | ||
New Barag Right Banner | 021300 | ||
Eurgun City | 022250 | ||
Bayannur | 478 | Linhe Diistrict | 015000 |
Urat Front Banner | 014400 | ||
Hanggin Rear Banner | 015400 | ||
Wuyuan County | 015100 | ||
Urat Middle Banner | 015300 | ||
Dengkou County | 015200 | ||
Back Banner | 015500 | ||
Ulanqab | 474 | Jining District | 012000 |
Shangdu County | 013400 | ||
Chahar Right Front Banner | 012200 | ||
Siziwang Banner | 011800 | ||
Zhuozi County | 012300 | ||
Xinghe County | 013650 | ||
Chahar Right Middle Banner | 013500 | ||
Fengzhen City | 012100 | ||
Huade County | 013350 | ||
Liangcheng County | 013750 | ||
Chahar Right Back Banner | 012400 | ||
Xinggan League | 482 | Ulanhot City | 137400 |
Horqin Right Front Banner | 137400 | ||
Arxan City | 137400 | ||
Horqin Right Middle Banner | 029400 | ||
Tuquan County | 137500 | ||
Jalaid Banner District | 137600 | ||
Xilingol League | 479 | Erenhot City | 012600 |
Sonid Left Banner | 011300 | ||
West Ujimqin Banner | 026200 | ||
Plain and Bordered White Banner | 013800 | ||
Xilinhot City | 026000 | ||
Sonid Right Banner | 011200 | ||
Taibus Banner | 027000 | ||
Plain Blue Banner | 027200 | ||
Abag Banner | 011400 | ||
East Ujimqin Banner | 026300 | ||
Bordered Yellow Banner | 013250 | ||
Duolun County | 027300 | ||
Alxa League | 483 | Alxa Left Banner | 750300 |
Alxa Right Banner | 737300 | ||
Ejin Banner | 735400 |
Related Reading: How to Make Phone Calls
- Last updated on Apr. 13, 2022 -