Hubei Area Code & Zip Code
City | Area Code | District / County | Zip Code |
Wuhan | 27 | Jiang'an District | 430014 |
Hanyang District | 430050 | ||
Hongshan District | 430070 | ||
Caidian District | 430100 | ||
Xinzhou District | 431400 | ||
Jianghan District | 430000 | ||
Wuchang District | 430000 | ||
Dongxihu District | 430040 | ||
Jiangxia District | 430200 | ||
Qiaokou District | 430000 | ||
Qingshan District | 430080 | ||
Hannan District | 430090 | ||
Huangpi istrict | 432200 | ||
Yichang | 717 | Xiling District | 443000 |
Xiaoting District | 443000 | ||
Xingshan County | 443700 | ||
Wufeng Tujia Autonomous County | 443400 | ||
Zhijiang CIty | 443200 | ||
Wujiagang District | 443000 | ||
Yiling District | 443100 | ||
Zigui County | 443600 | ||
Yidu City | 443000 | ||
Dianjun District | 443000 | ||
Yuan'an County | 444200 | ||
Changyang Tujia Autonomous County | 443500 | ||
Dangyang City | 444100 | ||
Huangshi | 714 | Huangshigang District | 435000 |
Yangxin County | 435200 | ||
Xialu District | 435000 | ||
Daye City | 435100 | ||
Tieshan District | 435000 | ||
Shiyan | 719 | Maojian District | 442000 |
Yunxi County | 442600 | ||
Fangxian County | 442100 | ||
Zhangwan District | 442000 | ||
Zhushan County | 442200 | ||
Danjiangkou City | 442700 | ||
Yunxian County | 442500 | ||
Zhuxi County | 442300 | ||
Xiangfan | 710 | Xiangcheng District | 441000 |
Nanzhang County | 441500 | ||
Laohekou City | 441800 | ||
Fancheng District | 441000 | ||
Gucheng County | 441700 | ||
Zaoyang City | 441200 | ||
Xiangyang District | 441100 | ||
Baokang County | 441600 | ||
Yicheng City | 441400 | ||
Ezhou | 711 | Liangzihu District | 436000 |
Huarong District | 436000 | ||
Echeng District | 436000 | ||
Jingmen | 724 | Dongbao District | 448000 |
Shayang County | 448200 | ||
Duodao District | 448000 | ||
Zhongxiang City | 431900 | ||
Jiangshan County | 431800 | ||
Xiaogan | 712 | Xiaonan District | 432100 |
Yunmeng County | 432500 | ||
Hanchuan City | 432300 | ||
Xiaochang County | 432900 | ||
Yingcheng City | 432400 | ||
Dawu County | 432800 | ||
Anlu City | 432600 | ||
Jingzhou | 716 | Shashi District | 434000 |
Jianli County | 433300 | ||
Honghu City | 433200 | ||
Jingzhou District | 434020 | ||
Jiangling County | 434100 | ||
Songzi City | 434200 | ||
Gong'an County | 434300 | ||
Shishou City | 434400 | ||
Huanggang | 713 | Huangzhou District | 438000 |
Luotian County | 438600 | ||
Qichun County | 435300 | ||
Wuxue City | 435400 | ||
Tuanfeng County | 438000 | ||
Yingshan County | 438700 | ||
Huangmei County | 435500 | ||
Hong'an County | 438400 | ||
Xishui County | 438200 | ||
Macheng City | 438300 | ||
Xianning | 715 | Xi'an'an District | 437000 |
Chongyang County | 437500 | ||
Jiayu County | 437200 | ||
Tongshan County | 437600 | ||
Tongcheng County | 437400 | ||
Chibi City | 437300 | ||
Suizhou | 722 | Zengdu District | 441300 |
Suixian County | 441315 | ||
Guangshui City | 432700 | ||
Enshi Autonomous State of Tujia and Miao Minorities | 718 | Enshi City | 445000 |
Badong County | 444300 | ||
Laifeng County | 445700 | ||
Lichuan City | 445400 | ||
Xuan'en County | 445500 | ||
Hefeng County | 445800 | ||
Jianshi County | 445300 | ||
Xianfeng County | 445600 | ||
Other areas under the direct jurisdiction of the province | 728 | Xiantao City | 433000 |
Qianjiang City | 433100 | ||
Tianmen City | 431700 | ||
719 | Shennongjia Forestry District | 442400 |
Related Reading: How to Make Phone Calls
- Last updated on Jun. 06, 2024 -