Chinese Embassy in Nepal
Ambassador: Mr. Chen Song
Address: Baluwatar, Katmandu, Nepal
Tel: +977-1-4411740
Fax: +977-1-4414045
Email: chineseembassy.nepal@gmail.com
Office Hours: 09:00-12:00, 14:00-17:00, Monday-Friday (except holidays).
Consular Section
Address: Hattisar, Naxal, Kathmandu
Tel: +977-1-4440286, 09:30 - 11:30, 14:30 - 16:30 from Mon. - Fri. except holidays
Fax: +977-1-4438260
Email: kathmandu@csm.mfa.gov.cn
Office hours: 09:30 - 11:30 from Mon. - Fri. except holidays
The CVASC in Kathmandu
Information of the CVASC
Business Hours: Monday-Friday. Closed on Saturdays, Sundays and Public Holidays.
Submission of applications: 9:00 - 15:00.
Collection: 13:00 - 16:00.
Tel:014169043
E-mail: kathmanducenter@visaforchina.org
Fees (Nepalese Rupees)
Visa Fees for China Mainland Charged by the Embassy
Nationality / Types | Regular | Express 2 | Express 1 | |
---|---|---|---|---|
Nepal | Single-Entry | 1,700 | 4,400 | 5,700 |
Double-Entry | 2,500 | 5,200 | 6,500 | |
Multi-Entry with 6-month Validity | 3,300 | 6,000 | 7,300 | |
Multi-Entry with 12-month Validity | 5,000 | 7,700 | 9,000 | |
Group Visa | 1,300 | 2,650 | 3,300 | |
The US | All types except J-type | 19,100 | 21,800 | 23,100 |
J-type | 23,500 | 26,200 | 27,500 | |
Group Visa | 15,300 | 16,650 | 17,300 | |
Canada | All types | 7,600 | 10,300 | 11,600 |
Group visa | 6,100 | 7,450 | 8,100 | |
Serbia | All types | 200 | 2,900 | 4,200 |
Group visa | 200 | 1,550 | 2,200 | |
Brazil | All types | 12,900 | 15,600 | 16,900 |
Group visa | 10,400 | 11,750 | 12,400 | |
Israel | All types | 2,600 | 5,300 | 6,600 |
Group visa | 2,100 | 3,450 | 4,100 | |
Argentina | Single-Entry | 3,600 | 6,300 | 7,600 |
Double-Entry | 5,400 | 8,100 | 9,400 | |
Multi-Entry | 15,500 | 18,200 | 19,500 | |
Group visa | 2,900 | 4,250 | 4,900 | |
Panama | All types | 6,200 | 8,900 | 10,200 |
Group visa | 5,000 | 6,350 | 7,000 | |
Romania | Single-Entry | 7,800 | 10,500 | 11,800 |
Double-Entry | 10,300 | 13,000 | 14,300 | |
Multi-Entry | 15,500 | 18,200 | 19,500 | |
Group visa | 6,200 | 7,550 | 8,200 | |
Uruguay | Single/Double Entry | 4,400 | 7,100 | 8,400 |
Group visa | 3,500 | 4,850 | 5,500 | |
Albania & Micronesia & BiH | Single/Double Entry | 0 | 2,700 | 4,000 |
Group visa | 0 | 1,350 | 2,000 | |
Chile | All types | The Regular service for L, F, M, Q2 & S2 visas is free of charge, but urgent & extra urgent fees are still to be paid. | ||
Group visa | ||||
Pakistan & Maldives | All types | free | ||
Group visa | ||||
Other Countries | Single-Entry | 3,600 | 6,300 | 7,600 |
Double-Entry | 5,400 | 8,100 | 9,400 | |
Multi-Entry with 6-month Validity | 7,200 | 9,900 | 11,200 | |
Multi-Entry with 12-month Validity | 10,800 | 13,500 | 14,800 | |
Group visa | 2,900 | 4,250 | 4,900 | |
Hong Kong and Macau of China | Single / Double Entry | 3,300 | 6,000 | 7,300 |
Available from Dec. 11, 2023 - Dec. 31, 2024
Service Fees Charged by the CVASC in Kathmandu
Service Types | Fee |
---|---|
Regular Service (4 working days) | 3,900 |
Express 2 (3 working days) | 5,850 |
Express 1 (2 working days) | 7,800 |
Payment: In cash or by QR code.
Please contact Embassy of Nepal in China if Nepaleses are in troubles there.
Related Chinese Embassies in Asia: Korea, Oman, slamabad, Pakistan
- Last updated on Jan. 24, 2024 by Gabby Li -