Chinese Embassy in Denmark
Ambassador: Mr. Feng Tie
Address: Oeregaardsvaenget 5, 2900 Hellerup, Copenhagen, Denmark
Email: mail@chinaembassy.dk
Website: http://dk.china-embassy.gov.cn/eng/
Visa-free Entry Policy for Danes
From Nov. 8, 2024 till the end of 2025, China will implement a 15-day visa-free policy to Denmark citizens. Ordinary passports holders may enter China for business, tourism, family visits and transit purposes without the need to apply a visa. From Nov. 30, 2024, the visa-free duration will be extended to 30 days and exchange travel will also be the allowed purpose. HK and Macau also offer Danes a 90-day visa free entry.
Consular Office of Chinese Embassy in Denmark
Tel: 0045-39460866 (for consular assistance and protection)
E-mail: copenhagen@csm.mfa.gov.cn
Chinese Visa Application Service Center (CVASC)
Meanwhile, the Consular Section of the Embassy will only receive applications from diplomatic or (official) service passport holders. The Consular Section of the Embassy will not accept application sent by post.
The Detail Information for CVASC:
Address: Lyngbyvej 28, st.tv. 2100, Copenhagen
Business Hours: Monday-Friday, closed on Saturdays, Sundays and Public Holidays
Submission of applications: 9:00 to 15:00
Collection: 14:00 - 16:00
Tel: 71859976 10:00 – 12:00 from Monday to Friday
E-mail: denmarkcenter@visaforchina.org
Procedure of Application at CVASC in Person/by Post
Fees (in DKK)
Countries | Regular | Express | Rush | Postal |
---|---|---|---|---|
Schengen | 850.5 | 1,185.5 | 1,355.5 | 1,237.5 |
Canada | 920.5 | 1,255.5 | 1,425.5 | 1,425.5 |
US | 1,453.5 | 1,788.5 | 1,958.5 | 1,728.5 |
Brazil | 1,187.5 | 1,522.5 | 1,692.5 | 1,462.5 |
Serbia | 523.5 | 858.5 | 1,028.5 | 798.5 |
Israel | 647.5 | 982.5 | 1,152.5 | 922.5 |
Argentina | 1,209.5 | 1,544.5 | 1,714.5 | 1,484.5 |
Panama | 812.5 | 1,147.5 | 1,317.5 | 1,087.5 |
Uruguay | 722.5 | 1,057.5 | 1,227.5 | 997.5 |
Pakistan | 512.5 | 687.5 | 787.5 | 787.5 |
Romania Citizens
Types | Regular | Express | Rush | Postal |
---|---|---|---|---|
Single entry | 850.5 | 1,185.5 | 1,355.5 | 1,125.5 |
Double entries | 962.5 | 1,297.5 | 1,467.5 | 1,237.5 |
Multiple entries | 1,187.5 | 1,522.5 | 1,692.5 | 1,462.5 |
Other Countries
Types | Regular | Express | Rush | Postal |
---|---|---|---|---|
Single entry | 700.5 | 1,035.5 | 1,205.5 | 1,125.5 |
Double entries | 812.5 | 1,147.5 | 1,317.5 | 1,237.5 |
Multiple entries 6 months | 887.5 | 1,222.5 | 1,392.5 | 1,462.5 |
Multiple entries 12 months | 1,075.5 | 1,410.5 | 1,580.5 | 1,350.5 |
Note:
1. The regular service takes 4 working days; express service takes 3 working days; rush service takes 2 working days; postal service takes 7 working days.
2. This CVASC accepts cash, debit card, and credit card. Make the payment through remittance if you apply by post. You will be informed about the amount of payment when your passport is ready for return.
2024 Holiday Schedule of CVASC in Copenhagen
Festival | Date | Day |
---|---|---|
New Year's Day | January 1 | Monday |
Chinese New Year | February 12 - 16 | Monday - Friday |
Easter | March 28 - April 1 | Thursday - Monday |
Great Prayer Day | April 26 | Friday |
Labor's Day | May 1 | Wednesday |
Ascension Day | May 9 | Thursday |
Pentecost | May 20 | Monday |
Constution | June 10 | Monday |
Mid-Autumn Festival | September 17 | Tuesday |
Chinese National Day | October 1 - 4 | Tuesday - Friday |
Christmas Day | December 25 - 26 | Wednesday - Thursday |
Please contact Embassy of Denmark in PRC if Danes are in problems there.
China Tour from Copenhagen Denmark
Related Chinese Embassies in Europe: Tallinn, Estonia, Helsinki, Finland