Tianjin-Kobe Cruise

Yanjing Ship (Tianjin-Kobe)

Cruise Rate

Class Single / Round Trip Single / Round Trip 
(Jul.-Sep.)
Note
VIP CNY 4,550 / 6,830 CNY6,050 / 9,070 Two-person Room
Special First - class (A) CNY2,340 / 3,510 CNY3,100 / 4,650 Single Room
Special First - class (B) CNY1,820 / 2,730 CNY2,450 / 3,670 Two-person Room
First - class (A) CNY1,690 / 2,540 CNY2,230 / 3,340 Six-person Room with window
First - class (B) CNY1,630 / 2,470 CNY2,100 / 3,150 Six-person Room without window
Second - class (A) CNY1,500 / 2,250 CNY1,890 / 2,830 16-person Room (Western-style)
Second - class (B) CNY1,430 / 2,150 CNY 1,690 / 2,530 21-person Room (Japanese style)
Special Notes: The Bunker Adjustment Factors has become CNY220 from old tariff CNY200 for single trip, and CNY440 from CNY400 for round trip since May 8, 2011. The tariff is not included in the price listed in the above table.

Yanjing Ship Schedule - 2011
 

July - December, 2011

Voyage No.

From Tianjin
(Fri. 23:00)

 Shidao (Weihai)

Kobe

Voyage No.

From Kobe 

To Tianjin
Sat. 15:00 - 19:00 Mon. 09:30 / 10:00 Wed. 14:00 Fri. 18:30
2166 07/01 07/02 07/04 (10:00) 2167 07/06 07/08
2168 07/08 07/09 07/11 (09:30) 2169 07/13 07/15
2170 07/15 07/16 07/18 (10:00) 2171 07/20 07/22
2172 07/22 07/23 07/25 (09:30) 2173 07/27 07/29
2174 07/29 07/30 08/01 (10:00) 2175 08/03 08/05
2176 08/05 08/06 08/08 (09:30) 2177 08/10 08/12
2178 08/12 08/13 08/15 (10:00) 2179 08/17 08/19
2180 08/19 08/20 08/22 (09:30) 2181 08/24 08/26
2182 08/26 08/27 08/29 (10:00) 2183 08/31 09/02
2184 09/02 09/03 09/05 (09:30) 2185 09/07 09/09
2186 09/09 09/10 09/12 (10:00) 2187 09/14 0916
2188 09/16 09/17 09/19 (09:30) 2189 09/21 09/23
2190 09/23 09/24 09/26 (10:00) 2191 09/28 09/30
2192 09/30 10/01 10/03 (09:30) 2193 10/05 10/07
2194 10/07 10/08 10/10 (10:00) 2195 10/12 10/14
2196 10/14 10/15 10/17 (09:30) 2197 10/19 10/21
2198 10/21 10/22 10/24 (10:00) 2199 10/26 10/28
2200 10/28 10/29 10/31 (09:30) 2201 11/02 11/04
2202 11/04 11/05 11/07 (10:00)
 Autumn & Winter Schedule
Fri. 23:00 Sat. 15:00-19:00 Mon. 09:30/10:00 Tue. 22:00 Fri. 07:30
2203 11/08 11/11
2204 11/11 11/12 11/14 (09:30) 2205 11/15 11/18
2206 11/18 11/19 11/21 (10:00) 2207 11/22 11/25
2208 11/25 11/26 11/28 (09:30) 2209 11/29 12/02
2210 12/02 12/03 12/05 (10:00) 2211 12/06 12/09
2212 12/09 12/10 12/12 (09:30) 2213 12/13 12/16
2214 12/16 12/17 12/19 (10:00) 2215 12/20 12/23
2216 12/23 12/24 12/26 (09:30) 2217 12/27 12/30
2218 12/30 12/31 01/02 (10:00) 2219 01/03 01/05

Note: We are sorry that booking service for the cruise is not available at present.
- Last updated on Dec. 04, 2023 -