Shanghai Metro Transfer - Line 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 & Virtual Transfer
Station | First Train | Last Train | ||||
Oriental Sports Center (Transfer Between Line 8, 6 & 11) | Line 8 | To Shendu Highway | 6:19 | Line 8 | To Shendu Highway | 23:19 |
To Shiguang Rd. | 5:47 | To Shiguang Rd. | 22:47 | |||
Line 6 | To Gangcheng Rd. | 5:30 | Line 6 | To Gangcheng Rd. | 22:30 | |
To Oriental Sports Center | 06:34 (Arrive) | To Oriental Sports Center | 23:34 (Arrive) | |||
Line 11 | To North Jiading | 05:37 | Line 11 | To Luoshan Rd. | 22:57 | |
to Huaqiao | 05:42 | to Huaqiao | 22:57 | |||
to Disney Resort | 06:39 | to Disney Resort | 23:13 | |||
to Anting | --- | to Anting | 22:52 | |||
Yaohua Rd. (Transfer Between Line 8 & 7) | Line 8 | To Shendu Highway | 6:12 | Line 8 | To Shendu Highway | 23:12 |
To Shiguang Rd. | 5:53 | To Shiguang Rd. | 22:53 | |||
Line 7 | To Meilan Lake | 5:47 | Line 7 | To Meilan Lake | 22:47 | |
to Qihua Road | 5:47 | to Qihua Road | 22:47 | |||
To Huamu Rd. | 6:16 | To Huamu Rd. | 23:16 | |||
South Xizang Rd. (Transfer Between Line 8 & 4) | Line 8 | To Shendu Highway | 6:08 | Line 8 | To Shendu Highway | 23:08 |
To Shiguang Rd. | 5:58 | To Shiguang Rd. | 22:58 | |||
Line 4 | Inner Ring | 6:15 | Line 4 | to Yishan Road (Outer Ring) | 22:48 | |
Full Journey (Inner Ring) | 22:20 | |||||
Outer Ring | 5:38 | Full Journey (Outer Ring) | 21:43 | |||
to Yishan Road (Inner Ring) | 23:25 | |||||
Chengshan Rd. (Transfer Between 8 & 13) | Line 8 | to Shendu Highway | 06:14 | Line 8 | to Shendu Highway | 23:14 |
to Shiguang Road | 05:51 | to Shiguang Road | 22:51 | |||
Line 13 | to Jinyun Road | 05:55 | Line 13 | to Jinyun Road | 22:55 | |
to Zhangjiang Road | 06:21 | to Zhangjiang Road | 23:21 | |||
to Huapeng Road | -- | to Huapeng Road | 23:21 | |||
Lujiabang Rd. (Transfer Between Line 8 & 9) | Line 8 | To Shendu Highway | 6:05 | Line 8 | To Shendu Highway | 23:05 |
To Shiguang Rd. | 6:00 | To Shiguang Rd. | 23:00 | |||
Line 9 | To Songjiang South Railway Station | 5:43 | Line 9 | To Songjiang South Railway Station | 23:08 | |
To Middle Yanggao Rd. | 6:12 | To Middle Yanggao Rd. | 23:37 | |||
To Sheshan | 5:43 | To Sheshan | 23:08 | |||
To Caolu | 6:12 | To Caolu | 23:37 | |||
Dashijie (Transfer Between Line 8 & 14) | Line 8 | to Shiguang Road | 06:04 | Line 8 | to Shiguang Road | 23:04 |
to Shendu Highway | 06:01 | to Shendu Highway | 23:01 | |||
Line 14 | to Guiqiao Road | 06:05 | Line 14 | to Guiqiao Road | 23:04 | |
to Fengbang | 06:03 | to Fengbang | 23:03 | |||
Laoximen (Transfer Between Line 8 & 10) | Line 8 | To Shendu Highway | 6:03 | Line 8 | To Shendu Highway | 23:03 |
To Shiguang Rd. | 6:02 | To Shiguang Rd. | 23:02 | |||
Line 10 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 05:54 | Line 10 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:59 | |
Departure from Hangzhong Road, to Xinjiangwancheng | 05:54 | Departure from Hangzhong Road, to Xinjiangwancheng | 22:59 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 05:53 | Departure from Jilong Road, to Hongqiao Railway Station | 23:14 | |||
Departure from Hangzhong Road, to Jilong Road | 05:54 | Departure from Hangzhong Road, to Jilong Road | 22:59 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 05:54 | Departure from Hongqiao Railway Station, to Jilong Road | 22:59 | |||
Departure from Jilong Road, to Hangzhong Road | 05:58 | Departure from Jilong Road, to Hangzhong Road | 23:09 | |||
People's Square (Transfer Among Line 8, 1, & 2) | Line 8 | To Shendu Highway | 6:00 | Line 8 | To Shendu Highway | 23:00 |
To Shiguang Rd. | 6:06 | To Shiguang Rd. | 23:06 | |||
Line 1 | To Fujin Rd. | 5:37 | Line 1 | To Fujin Rd. | 23:01 | |
To Shanghai Railway Station (Main Railway Station) | 5:14 | To Main Railway Station | 23:01 | |||
To Xinzhuang | 5:35 | To Xinzhuang | 23:05 | |||
Line 2 | To Guanglan Rd. | -- | Line 2 | To Guanglan Rd. | 23:18 | |
to Pudong International Airport | 6:01 | to Pudong International Airport | 22:03 | |||
To Xujing East | 5:37 | To Xujing East | 23:30 | |||
Hongkou Football Stadium (Transfer Between Line 8 & 3) | Line 8 | To Shendu Highway | 5:50 | Line 8 | To Shendu Highway | 22:50 |
To Shiguang Rd. | 6:15 | To Shiguang Rd. | 23:15 | |||
Line 3 | To South Railway Station | 5:57 | Line 3 | To South Railway Station | 23:14 | |
To North Jiangyang Rd. | 5:58 | To North Jiangyang Rd. | 23:13 | |||
Siping Rd. (Transfer Between Line 8 & 10) | Line 8 | To Shendu Highway | 5:46 | Line 8 | To Shendu Highway | 22:46 |
To Shiguang Rd. | 6:20 | To Shiguang Rd. | 23:20 | |||
Line 10 | Departure from Hangzhong Road, to Xinjiangwancheng | 06:09 | Line 10 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:14 | |
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 06:09 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 23:14 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:38 | Departure from Jilong Road, to Hongqiao Railway Station | 22:59 | |||
Departure from Jilong Road, to Hangzhong Road | 5:43 | Departure from Jilong Road, to Hangzhong Road | 22:54 | |||
Departure from Hangzhong Road, to Jilong Road | 06:09 | Departure from Hangzhong Road, to Jilong Road | 23:14 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 06:09 | Departure from Hongqiao Railway Station, to Jilong Road | 23:14 | |||
Qufu Rd. (Transfer Between Line 8 & 12) | Line 8 | To Shendu Highway | 5:57 | Line 8 | To Shendu Highway | 22:57 |
To Shiguang Rd. | 6:08 | To Shiguang Rd. | 23:08 | |||
Line 12 | To Jinhai Rd. | 5:57 | Line 12 | To Jinhai Rd. | 23:10 | |
To Qixin Rd. | 6:07 | To Qixin Rd. | 23:07 | |||
Shendu Highway (Transfer Between Line 8 & Pujiang Line) | Line 8 | to Shendu Highway | 06:35 (Arrive) | Line 8 | to Shendu Highway | 23:35 |
to Shiguang Road | 05:30 | to Shiguang Road | 22:30 | |||
Pujiang Line | to Shendu Highway | 05:21 (Arrive) | Pujiang Line | to Shendu Highway | 22:21 (Arrive) | |
to Huizhen Road | 05:30 | to Huizhen Road | 22:30 | |||
Jiangpu Rd. (Transfer Between Line 8 & 18) | Line 8 | to Shendu Highway | 05:42 | Line 8 | to Shendu Highway | 22:42 |
to Shiguang Road | 06:24 | to Shiguang Road | 23:24 | |||
Line 18 | to South Changjiang Road | 06:15 | Line 18 | to South Changjiang Road | 23:15 | |
to Hangtou | 06:08 | to Hangtou | 22:43 |
Station | First Train | Last Train | ||||
Yishan Rd. (Transfer Between Line 9, 3 & 4) | Line 9 | to Songjiang South Railway Station | 5:57 | Line 9 | to Songjiang South Railway Station | 23:22 |
to Middle Yanggao Rd. | 5:57 | to Middle Yanggao Rd. | 23:23 | |||
to Sheshan | 5:57 | to Sheshan | 23:22 | |||
to Caolu | 5:57 | to Caolu | 23:23 | |||
Line 3 | to South Railway Station | 6:23 | Line 3 | to South Railway Station | 23:43 | |
to North Jiangyang Rd. | 5:30 | to North Jiangyang Rd. | 22:45 | |||
Line 4 | Full Journey (Outer Ring) | 6:29 (Arrive) | Line 4 | Full Journey (Outer Ring) | 22:34 (Arrive) | |
Full Journey (Outer Ring) | 5:25 | Full Journey (Outer Ring) | 21:30 | |||
to Yishan Road (Inner Ring) | -- | to Yishan Road (Inner Ring) | 23:38 (Arrive) | |||
to Yishan Road (Outer Ring) | -- | to Yishan Road (Outer Ring) | 22:35 | |||
to Yishan Road (Outer Ring) | -- | to Yishan Road (Outer Ring) | 23:39 (Arrive) | |||
Full Journey (Inner Ring) | 06:28 (Arrive) | Full Journey (Inner Ring) | 22:33 (Arrive) | |||
to Yishan Road (Inner Ring) | -- | to Yishan Road (Inner Ring) | 22:35 | |||
Full Journey (Inner Ring) | 5:25 | Full Journey (Inner Ring) | 21:30 | |||
Xujiahui (Transfer Between Line 9, 1 & 11) | Line 9 | to Songjiang South Railway Station | 5:54 | Line 9 | to Songjiang South Railway Station | 23:19 |
to Caolu | 6:01 | to Caolu | 23:26 | |||
to Sheshan | 5:54 | to Sheshan | 23:19 | |||
to Middle Yanggao Rd. | 6:01 | to Middle Yanggao Rd. | 23:26 | |||
Line 1 | to Fujin Rd. | 5:25 | Line 1 | to Fujin Rd. | 22:50 | |
to Main Railway Station | 5:02 | to Main Railway Station | 22:50 | |||
to Xinzhuang | 5:46 | to Xinzhuang | 23:16 | |||
Line 11 | to Huaqiao | 5:55 | Line 11 | to Huaqiao | 22:40 | |
to Anting | -- | to Anting | 23:05 | |||
to North Jiading | 5:50 | to North Jiading | 23:10 | |||
to Disney Resort | 6:27 | to Disney Resort | 23:00 | |||
Zhaojiabang Rd. (Transfer Between Line 9 & 7) | Line 9 | to Songjiang South Railway Station | 5:51 | Line 9 | to Songjiang South Railway Station | 23:16 |
to Sheshan | 5:51 | to Sheshan | 23:16 | |||
to Caolu | 6:03 | to Caolu | 23:28 | |||
to Middle Yanggao Rd. | 6:03 | to Middle Yanggao Rd. | 23:28 | |||
Line 7 | to Meilan Lake | 5:58 | Line 7 | to Meilan Lake | 22:58 | |
to Huamu Road | 5:58 | to Huamu Road | 22:58 | |||
to Huamu Rd. | 6:04 | to Huamu Rd. | 23:04 | |||
Lujiabang Rd. (Transfer Between Line 9 & 8) | Line 9 | to Songjiang South Railway Station | 5:43 | Line 9 | to Songjiang South Railway Station | 23:08 |
to Sheshan | 5:43 | to Sheshan | 23:08 | |||
to Caolu | 6:12 | to Caolu | 23:37 | |||
to Middle Yanggao Rd. | 6:12 | to Middle Yanggao Rd. | 23:37 | |||
Line 8 | to Shendu Highway | 6:05 | Line 8 | to Shendu Highway | 23:05 | |
to Shiguang Rd. | 6:00 | to Shiguang Rd. | 23:00 | |||
Century Avenue (Transfer Among Line 9, 2,4 & 6) | Line 9 | to Songjiang South Railway Station | 5:34 | Line 9 | to Songjiang South Railway Station | 22:59 |
to Sheshan | 5:34 | to Sheshan | 22:59 | |||
to Caolu | 6:21 | to Caolu | 23:47 | |||
to Middle Yanggao Rd. | 6:21 | to Middle Yanggao Rd. | 23:47 | |||
Line 2 | to Guanglan Rd. | -- | Line 2 | to Guanglan Rd. | 23:28 | |
to Pudong International Airport | 6:11 | to Pudong International Airport | 22:13 | |||
to Xujing East | 5:27 | to Xujing East | 23:19 | |||
Line 4 | Inner Ring | 6:03 | Line 4 | Inner Ring (Full) | 22:08 | |
Inner Ring (Yishan Rd.) | 23:13 | |||||
Outer Ring | 5:50 | Outer Ring (Full) | 21:55 | |||
Outer Ring (Yishan Rd.) | 23:00 | |||||
Line 6 | to Oriental Sports Center | 6:08 | Line 6 | to Oriental Sports Center | 23:08 | |
to Gangcheng Rd. | 5:57 | to Gangcheng Rd. | 22:57 | |||
Jiashan Rd. (Transfer Between Line 9 & 12) | Line 12 | to Jinhai Rd. | 5:59 | Line 12 | to Jinhai Rd. | 22:59 |
to Qixin Road | 6:18 | to Qixin Road | 23:18 | |||
Line 9 | to Sheshan | 5:49 | Line 9 | to Sheshan | 23:14 | |
to Middle Yanggao Road | 6:05 | to Middle Yanggao Road | 23:31 | |||
to Caolu | 6:05 | to Caolu | 23:31 | |||
to Songjiang South Railway Station | 5:49 | to Songjiang South Railway Station | 23:14 | |||
Jinhai Rd. (Transfer Between Line 9 & 12) | Line 9 | to Caolu | 6:40 | Line 9 | to Caolu | 00:05 |
to Songjiang South Railway Station | 5:37 | to Songjiang South Railway Station | 22:38 | |||
Line 12 | to Jinhai Road | 6:34 (Arrive) | Line 12 | to Jinhai Road | 23:47 (Arrive) | |
to Qixin Road | 5:30 | to Qixin Road | 22:30 | |||
Middle Yanggao Road (Transfer Between Line 9 & 18) | Line 9 | to Middle Yanggao Road | 6:24 | Line 9 | to Middle Yanggao Road | 23:50 |
to Sheshan | 5:30 | to Sheshan | 22:55 | |||
to Songjiang South Railway Station | 5:30 | to Songjiang South Railway Station | 22:55 | |||
to Caolu | 6:24 | to Caolu | 23:50 | |||
Line 18 | to South Changjiang Road | 6:03 | Line 18 | to South Changjiang Road | 23:02 | |
to Hangtou | 6:20 | to Hangtou | 22:55 | |||
Lantian Road (Transfer Between Line 9 & 14) | Line 9 | to Songjiang South Railway Station | 5:47 | Line 9 | to Songjiang South Railway Station | 22:49 |
to Caolu | 6:29 | to Caolu | 23:55 | |||
Line 14 | to Fengbang | 5:41 | Line 14 | to Fengbang | 22:41 | |
to Guiqiao Road | 6:26 | to Guiqiao Road | 23:26 | |||
Madang Rd. (Transfer Between Line 9 & 13) | Line 9 | to Sheshan | 5:45 | Line 9 | to Sheshan | 23:10 |
to Caolu | 6:10 | to Caolu | 23:35 | |||
to Songjiang South Railway Station | 5:45 | to Songjiang South Railway Station | 23:10 | |||
to Middle Yanggao Road | 6:10 | to Middle Yanggao Road | 23:35 | |||
Line 13 | to Huapeng Road | -- | Line 13 | to Huapeng Road | 23:11 | |
to Zhangjiang Road | 6:11 | to Zhangjiang Road | 23:11 | |||
to Jinyun Road | 6:05 | to Jinyun Road | 23:05 | |||
Guilin Rd. (Transfer Between Line 9 & 15) | Line 9 | to Middle Yanggao Road | 5:54 | Line 9 | to Middle Yanggao Road | 23:19 |
to Sheshan | 6:00 | to Sheshan | 23:25 | |||
to Caolu | 5:54 | to Caolu | 23:19 | |||
to Songjiang South Railway Station | 6:00 | to Songjiang South Railway Station | 23:25 | |||
Line 15 | to Gucun Park | 6:01 | Line 15 | to Gucun Park | 23:01 | |
to Zizhu High-tech Zone | 6:06 | to Zizhu High-tech Zone | 23:05 |
Station | First Train | Last Train | ||||
Hongqiao Railway Station | Line 10 | Departure from Hongqiao Railway Station, to Jilong Road | 5:25 | Line 10 | Departure from Hongqiao Railway Station, to Jilong Roadg | 22:30 |
Departure from Jilong Road, to Hongqiao Railway Station | 6:22 (Arrive) | Departure from Jilong Road, to Hongqiao Railway Station | 23:42 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:25 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:30 | |||
Line 2 | to Guanglan Rd. | -- | Line 2 | to Guanglan Rd. | 22:48 | |
to Pudong International Airport | 5:31 | to Pudong International Airport | 21:33 | |||
to Xujing East | 6:07 | to Xujing East | 00:00 | |||
Line 17 | to Oriental Land | 6:00 | Line 17 | to Oriental Land | 23:00 | |
to Hongqiao Railway Station | 6:20 | to Hongqiao Railway Station | 23:10 | |||
Hongqiao Airport T2 (Transfer Between Line 2 & 10) | Line 10 | Departure from Hongqiao Railway Station, to Jilong Road | 5:26 | Line 10 | Departure from Hongqiao Railway Station, to Jilong Road | 22:31 |
Departure from Jilong Road, to Hongqiao Railway Station | 6:21 | Departure from Jilong Road, to Hongqiao Railway Station | 23:41 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:26 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:31 | |||
Line 2 | to Guanglan Rd. | -- | Line 2 | to Guanglan Rd. | 22:50 | |
to Pudong International Airport | 5:33 | to Pudong International Airport | 21:35 | |||
to Xujing East | 6:05 | to Xujing East | 23:58 | |||
Hongqiao Rd. (Transfer Among Line 10, 3 & 4) | Line 10 | Departure from Hangzhong Road, to Jilong Road | 5:42 | Line 10 | Departure from Hangzhong Road, to Jilong Road | 22:48 |
Departure from Hongqiao Railway Station, to Jilong Road | 5:42 | Departure from Hongqiao Railway Station, to Jilong Road | 22:48 | |||
Departure from Jilong Road, to Hangzhong Road | 6:10 | Departure from Jilong Road, to Hangzhong Road | 23:20 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 6:05 | Departure from Jilong Road, to Hongqiao Railway Station | 23:25 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 5:42 | Departure from Hangzhong Road, to Xinjiangwancheng | 22:48 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:42 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:48 | |||
Line 3 | to South Railway Station | 6:20 | Line 3 | to South Railway Station | 23:40 | |
to North Jiangyang Rd. | 5:32 | to North Jiangyang Rd. | 22:47 | |||
Line 4 | Inner Ring | 5:28 | Line 4 | Inner Ring (Full) | 21:33 | |
Inner Ring (Yishan Rd.) | 22:38 | |||||
Outer Ring | 6:26 | Outer Ring (Full) | 22:31 | |||
Outer Ring (Yishan Rd.) | 23:36 | |||||
South Shanxi Rd. (Transfer Between Line 10 12 & 1) | Line 10 | Departure from Hangzhong Road, to Jilong Road | 5:49 | Line 10 | Departure from Hangzhong Road, to Jilong Road | 22:55 |
Departure from Hongqiao Railway Station, to Jilong Road | 5:49 | Departure from Hongqiao Railway Station, to Jilong Road | 22:55 | |||
Departure from Jilong Road, to Hangzhong Road | 6:03 | Departure from Jilong Road, to Hangzhong Road | 23:13 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:49 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:55 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:58 | Departure from Jilong Road, to Hongqiao Railway Station | 23:18 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 5:49 | Departure from Hangzhong Road, to Xinjiangwancheng | 22:55 | |||
Line 1 | to Fujin Rd. | 5:31 | Line 1 | to Fujin Rd. | 22:56 | |
to Main Railway Station | 5:08 | to Main Railway Station | 22:56 | |||
to Xinzhuang | 5:40 | to Xinzhuang | 23:10 | |||
Line 12 | to Qixin Road | 6:16 | Line 12 | to Qixin Road | 23:16 | |
to Jinhai Road | 6:02 | to Jinhai Road | 23:02 | |||
Laoximen (Transfer Between Line 10 & 8) | Line 10 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:54 | Line 10 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:59 |
Departure from Hangzhong Road, to Xinjiangwancheng | 5:54 | Departure from Hangzhong Road, to Xinjiangwancheng | 22:59 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:53 | Departure from Jilong Road, to Hongqiao Railway Station | 23:14 | |||
Departure from Hangzhong Road, to Jilong Road | 5:54 | Departure from Hangzhong Road, to Jilong Road | 22:59 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 5:54 | Departure from Hongqiao Railway Station, to Jilong Road | 22:59 | |||
Departure from Jilong Road, to Hangzhong Road | 5:58 | Departure from Jilong Road, to Hangzhong Road | 23:09 | |||
Line 8 | To Shendu Highway | 6:03 | Line 8 | to Shendu Highway | 23:03 | |
to Shiguang Rd. | 6:02 | to Shiguang Rd. | 23:02 | |||
East Nanjing Rd. (Transfer Between Line 10 & 2) | Line 10 | Departure from Jilong Road, to Hangzhong Road | 5:54 | Line 10 | Departure from Jilong Road, to Hangzhong Road | 23:04 |
Departure from Hangzhong Road, to Jilong Road | 5:59 | Departure from Hangzhong Road, to Jilong Road | 23:04 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 5:59 | Departure from Hongqiao Railway Station, to Jilong Road | 23:04 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:49 | Departure from Jilong Road, to Hongqiao Railway Station | 23:09 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 5:59 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:04 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:59 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 23:04 | |||
Line 2 | to Pudong International Airport | 6:03 | Line 2 | to Pudong International Airport | 22:05 | |
to Guanglan Road | -- | to Guanglan Road | 23:20 | |||
to Xujing East | 5:34 | to Xujing East | 23:27 | |||
Hailun Rd. (Transfer Between Line 10 & 4) | Line 10 | Departure from Jilong Road, to Hangzhong Road | 5:47 | Line 10 | Departure from Jilong Road, to Hangzhong Road | 23:10 |
Departure from Hangzhong Road, to Jilong Road | 6:05 | Departure from Hangzhong Road, to Jilong Road | 23:10 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 6:05 | Departure from Hongqiao Railway Station, to Jilong Road | 23:10 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 6:05 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 23:10 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 6:05 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:10 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:42 | Departure from Jilong Road, to Hongqiao Railway Station | 23:03 | |||
Line 4 | Inner Ring | 5:52 | Line 4 | Inner Ring (Full) | 21:57 | |
Inner Ring (Yishan Rd.) | 23:02 | |||||
Outer Ring | 6:02 | Outer Ring (Full) | 23:12 | |||
Outer Ring (Yishan Rd.) | 23:04 | |||||
Siping Rd. (Transfer Between Line 10 & 8) | Line 10 | Departure from Hangzhong Road, to Xinjiangwancheng | 6:09 | Line 10 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:14 |
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 6:09 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 23:14 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:38 | Departure from Jilong Road, to Hongqiao Railway Station | 22:59 | |||
Departure from Jilong Road, to Hangzhong Road | 5:43 | Departure from Jilong Road, to Hangzhong Road | 22:54 | |||
Departure from Hangzhong Road, to Jilong Road | 6:09 | Departure from Hangzhong Road, to Jilong Road | 23:14 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 6:09 | Departure from Hongqiao Railway Station, to Jilong Road | 23:14 | |||
Line 8 | to Shendu Highway | 5:46 | Line 8 | to Shendu Highway | 22:46 | |
to Shiguang Rd. | 6:20 | to Shiguang Rd. | 23:20 | |||
Jiaotong University (Transfer Between Line 10 & 11) | Line 10 | Departure from Jilong Road, to Hangzhong Road | 6:07 | Line 10 | Departure from Jilong Road, to Hangzhong Road | 23:18 |
Departure from Hangzhong Road, to Jilong Road | 5:45 | Departure from Hangzhong Road, to Jilong Road | 22:50 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 5:45 | Departure from Hongqiao Railway Station, to Jilong Road | 22:50 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:45 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:50 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 6:02 | Departure from Jilong Road, to Hongqiao Railway Station | 23:23 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 5:45 | Departure from Hangzhong Road, to Xinjiangwancheng | 22:50 | |||
Line 11 | to Huaqiao | 5:57 | Line 11 | to Huaqiao | 22:42 | |
to Disney Resort | 6:24 | to Disney Resort | 22:58 | |||
to Anting | -- | to Anting | 23:07 | |||
to North Jiading | 5:52 | to North Jiading | 23:12 | |||
Tiantong Rd. (Transfer Between Line 10 & 12) | Line 10 | Departure from Jilong Road, to Hangzhong Road | 5:51 | Line 10 | Departure from Jilong Road, to Hangzhong Road | 23:02 |
Departure from Hangzhong Road, to Jilong Road | 6:01 | Departure from Hangzhong Road, to Jilong Road | 23:06 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 6:01 | Departure from Hongqiao Railway Station, to Jilong Road | 23:06 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:46 | Departure from Jilong Road, to Hongqiao Railway Station | 23:07 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 6:01 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 23:06 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 6:01 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:06 | |||
Line 12 | to Jinhai Rd. | 6:00 | Line 12 | to Jinhai Rd. | 23:12 | |
to Qixin Road | 6:05 | to Qixin Road | 23:05 | |||
Xintiandi (Transfer Between Line 10 & 13) | Line 10 | Departure from Hangzhong Road, to Jilong Road | 5:52 | Line 10 | Departure from Hangzhong Road, to Jilong Road | 22:57 |
Departure from Hongqiao Railway Station, to Jilong Road | 5:52 | Departure from Hongqiao Railway Station, to Jilong Road | 22:57 | |||
Departure from Jilong Road, to Hangzhong Road | 6:00 | Departure from Jilong Road, to Hangzhong Road | 23:11 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:55 | Departure from Jilong Road, to Hongqiao Railway Station | 23:16 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 5:52 | Departure from Hangzhong Road, to Xinjiangwancheng | 22:57 | |||
Departure from Hongqiao Railway Station, to Xinjiangwancheng | 5:52 | Departure from Hongqiao Railway Station, to Xinjiangwancheng | 22:57 | |||
Line 13 | to Huapeng Road | -- | Line 13 | to Huapeng Road | 23:09 | |
to Jinyun Road | 6:07 | to Jinyun Road | 23:07 | |||
to Zhangjiang Road | 6:09 | to Zhangjiang Road | 23:09 | |||
Guoquan Rd. (Transfer Between Line 10 & 18) | Line 10 | Departure from Hangzhong Road, to Jilong Road | 6:13 | Line 10 | Departure from Hangzhong Road, to Jilong Road | 23:18 |
Departure from Jilong Road, to Hangzhong Road | 5:39 | Departure from Jilong Road, to Hangzhong Road | 22:50 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 6:13 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:18 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:34 | Departure from Jilong Road, to Hongqiao Railway Station | 22:55 | |||
Line 18 | to Hangtou | 6:04 | Line 18 | to Hangtou | 22:39 | |
to South Changjiang Road | 6:19 | to South Changjiang Road | 23:58 | |||
Gangcheng Rd. (Transfer Between Line 10 & 6) | Line 10 | Departure from Jilong Road, to Hongqiao Railway Station | 5:27 | Line 10 | Departure from Jilong Road, to Hongqiao Railway Station | 22:32 |
Departure from Jilong Road, to Hangzhong Road | 5:32 | Departure from Jilong Road, to Hangzhong Road | 22:27 | |||
Departure from Hangzhong Road, to Jilong Road | 6:35 | Departure from Hangzhong Road, to Jilong Road | 23:41 | |||
Departure from Hongqiao Railway Station, to Jilong Road | 6:35 | Departure from Hongqiao Railway Station, to Jilong Road | 23:41 | |||
Line 6 | to Gangcheng Road | 6:35 (Arrive) | Line 6 | to Gangcheng Road | 23:35 (Arrive) | |
to Oriental Sports Center | 5:30 | to Oriental Sports Center | 22:30 | |||
Yuyuan Garden (Transfer Between Line 10 & 14) | Line 10 | Departure from Hangzhong Road, to Jilong Road | 5:57 | Line 10 | Departure from Hangzhong Road, to Jilong Road | 23:02 |
Departure from Jilong Road, to Hangzhong Road | 5:56 | Departure from Jilong Road, to Hangzhong Road | 23:06 | |||
Departure from Jilong Road, to Hongqiao Railway Station | 5:51 | Departure from Jilong Road, to Hongqiao Railway Station | 23:11 | |||
Departure from Hangzhong Road, to Xinjiangwancheng | 5:57 | Departure from Hangzhong Road, to Xinjiangwancheng | 23:02 | |||
