Guangzhou Weather in February

CityWeather
Guangzhou weather in February is generally moderate, but rainy and foggy, with little sunshine. As the spring arrives, the temperature may get up to 20°C (68°F) or even higher in a sunny afternoon. However, the weather can still surprise you with cold days early in the month.

Despite the climate, it is a good time to come and experience the authentic Chinese folk culture, since the Chinese New Year, the most important festival of a year for Chinese people, usually falls within this month.

Averages for Guangzhou Weather in February

Temperature: 15°C / 59°F
High Temperature: 19°C / 66°F
Low Temperature: 12°C / 54°F
Humidity: 77%
Rainfall: 70 mm
Rainy Days:11 days
Sunrise: 06:49 ~ 07:07
Sunset: 18:14 ~ 18:30
Air Quality in February
Average AQI:46
Guangzhou Air Quality in February

What to Wear in Guangzhou in February

Normally, a sweater and a thin jacket will be sufficient for February in Guangzhou. Take extra clothing, since laundry takes forever to dry.
Guangzhou Clothes in February February Wear in Guangzhou

Where to Go in Guangzhou in February

Indoor attractions advised at this time are Sun Yat-sen Memorial Hall, Bright Filial Piety Temple, and the Ancestral Temple of Chen Family. Guangzhou is rich in flora, so South China Botanical Garden and Yuexiu Park are also good visitor choices.
 
Top 10 Things to Do in Guangzhou

Other Tips

Remember to bring rain gear for any unexpected rain. The changeable weather makes one prone to catchign cold, so come prepared with remedies. It’s a busy travel season in the country, since people visit their friends and relatives take advantage or go on vacation in the long holidays. Thus, you’d better book your tour months in advance.

What is the temperature in Guangzhou in February?

High/Low Temperatures of Guangzhou in February
Temperatures Graph of Guangzhou in February
Air Quality of Guangzhou in February
Guangzhou AQI Graph in February

Historical Guangzhou Weather in February


 
Feb Temperature Sunrise / Sunset Humi-
dity
(%)
High  Low 
1 18.9°C / 66°F 8.3°C / 46.9°F 07:07 / 18:14 78
2 15.5°C / 59.9°F 12°C / 53.6°F 07:07 / 18:14 77
3 14.7°C / 58.5°F 9.1°C / 48.4°F 07:06 / 18:15 78
4 17.8°C / 64°F 9.1°C / 48.4°F 07:06 / 18:16 79
5 20.5°C / 68.9°F 14.3°C / 57.7°F 07:06 / 18:16 80
6 23.5°C / 74.3°F 16.9°C / 62.4°F 07:05 / 18:17 89
7 20.6°C / 69.1°F 11.9°C / 53.4°F 07:05 / 18:18 71
8 13.6°C / 56.5°F 7.8°C / 46 °F 07:04 / 18:18 74
9 13.5°C / 56.3°F 6.9°C / 44.4°F 07:04 / 18:19 69
10 12.5°C / 54.5°F 7.4°C / 45.3°F 07:03 / 18:19 89
11 11.5°C / 52.7°F 6.2°C / 43.2°F 07:02 / 18:20 81
12 16.3°C / 61.3°F 7.9°C / 46.2°F 07:02 / 18:21 86
13 26.4°C / 79.5°F 11.2°C / 52.2°F 07:01 / 18:21 81
14 26.8°C / 80.2°F 16.8°C / 62.2°F 07:01 / 18:22 83
15 26.9°C / 80.4°F 19.5°C / 67.1°F 07:00 / 18:22 85
16 22.6°C / 72.7°F 11.8°C / 53.2°F 06:59 / 18:23 82
17 17.7°C / 63.9°F 10°C / 50°F 06:59 / 18:23 62
18 17.3°C / 63.1°F 8.5°C / 47.3°F 06:58 / 18:24 58
19 18.6°C / 65.5°F 9.6°C / 49.3°F 06:57 / 18:25 55
20 16.7°C / 62.1°F 7.4°C / 45.3°F 06:56 / 18:25 73
21 22.1°C / 71.8°F 14.3°C / 57.7°F 06:56 / 18:26 71
22

20.9°C / 69.6°F

17.2°C / 63°F 06:55 / 18:26 95
23 26.8°C / 80.2°F 19.6°C / 67.3°F 06:54 / 18:27 92
24 23.1°C / 73.6°F 19.4°C / 66.9°F 06:53 / 18:27 94
25 19.4°C / 66.9°F 11.6°C / 52.9°F 06:53 / 18:28 93
26 11.6°C / 52.9°F 8.6°C / 47.5°F 06:52 / 18:28 86
27 8.6°C / 47.5°F 6.3°C / 43.3°F 06:51 / 18:29 89
28 13.9°C / 57°F 6.2°C / 43.2°F 06:50 / 18:29 89
29 13.5°C / 56.3°F 9.8°C / 49.6°F 06:49 / 18:30 96
- Last updated on May. 24, 2022 -