Suzhou Train Schedule
There are three railway stations in the city: Suzhou Railway Station, North Railway Station, and New District Railway Station.
Located on No. 27 of Suzhan Road in Gusu District, Suzhou Railway Station is 8.1 kilometers (5 miles) from the city center. The station operates both high speed trains to/from Shanghai, Nanjing, Hangzhou, Beijing, Tianjin, Xi'an, Dalian, Chengdu and Qingdao, and normal trains to/from Shanghai, Beijing, Luoyang, Xi'an, Huangshan, Nanjing, Taiyuan, Lanzhou, and Harbin.
Located on Chengtong Road in Xiangcheng District, North Railway Station is a major station along Beijing – Shanghai High Speed Railway. The station mainly operates bullet trains to/from Beijing, Shanghai, Nanjing, Hangzhou, Huangshan, Tianjin, Xi'an, Xuzhou, and Qingdao.
Located on Chengji Road in Huqiu District, New District Station manly serves Shanghai - Nanjing Intercity High Speed Railway. It has bullet trains to/from Nanjing, Zhenjiang, Wuxi, and Kunshan.
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations. (Last Update on May 31, 2024)
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
Major Rail Lines from Suzhou to:
Located on No. 27 of Suzhan Road in Gusu District, Suzhou Railway Station is 8.1 kilometers (5 miles) from the city center. The station operates both high speed trains to/from Shanghai, Nanjing, Hangzhou, Beijing, Tianjin, Xi'an, Dalian, Chengdu and Qingdao, and normal trains to/from Shanghai, Beijing, Luoyang, Xi'an, Huangshan, Nanjing, Taiyuan, Lanzhou, and Harbin.
Located on Chengtong Road in Xiangcheng District, North Railway Station is a major station along Beijing – Shanghai High Speed Railway. The station mainly operates bullet trains to/from Beijing, Shanghai, Nanjing, Hangzhou, Huangshan, Tianjin, Xi'an, Xuzhou, and Qingdao.
New District Railway Station
High Speed Train Schedule of Suzhou
(Last Update on May 31, 2024)
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Beijing South | G4, G112, G116, G118... 16 departures from 07:24 to 22:10 | 4h10m - 11h14m | CNY 837/ 317 USD 117/ 44 |
Changchun | G1236, G1204 from 09:29 to 09:58 | 10h30m - 10h47m | CNY 1,500/ 886 USD 209/ 124 |
Changsha South | G1377, G586, G1426, G1776 from 08:51 to 15:48 | 5h36m - 6h37m | CNY 758.5/ 470.5 USD 106/ 66 |
Chengdu East | D352, D636, G1974, D3056... 6 departures from 06:49 to 10:20 | 10h44m - 14h7m | CNY 1,049/ 655 USD 147/ 91 |
Chongqing North | D352, D636, D3072, D3056... 9 departures from 06:49 to 10:20 | 10h5m - 11h49m | CNY 894/ 558.5 USD 125/ 78 |
Fuzhou | D2281, D3135, D3141 from 08:02 to 12:37 | 6h49m - 7h30m | CNY 573/ 358 USD 80/ 50 |
Guiyang North | G1377 at 08:51 | 10h1m | CNY 1,293.5/ 772.5 USD 181/ 108 |
Guiyang | G1377 at 08:51 | 10h1m | CNY 1,293.5/ 772.5 USD 181/ 108 |
Hangzhou East | G7503, D2281, G1509... 37 departures from 07:15 to 18:52 | 1h18m - 2h15m | CNY 144/ 90 USD 20/ 13 |
Harbin West | G1204 at 09:58 | 11h47m | CNY 1,673.5/ 994.5 USD 234/ 139 |
Hefei | D352, D636, D3072, D3056... 60 departures from 06:49 to 20:00 | 1h42m - 4h14m | CNY 236/ 147 USD 33/ 21 |
Jinan West | G4, G376, G1232, G112... 27 departures from 07:24 to 18:34 | 2h44m - 4h4m | CNY 585/ 349 USD 82/ 49 |
Kunming South | G1377 at 08:51 | 13h11m | CNY 1,537/ 917 USD 215/ 128 |
Lanzhou West | G1970, G3164 at 06:35 and 10:03 | 10h8m - 10h58m | CNY 1,376/ 845.5 USD 192/ 118 |
Nanchang West | G2784, G1468, G1377, G2788... 5 departures from 07:34 to 14:38 | 4h32m - 5h39m | CNY 579/ 362 USD 81/ 51 |
Nanjing | G7032, G1970, G1802, G3124... 188 departures from 06:13 to 22:32 | 0h44m - 1h59m | CNY 126/ 40 USD 18/ 6 |
Ningbo | D2281, G7505, G7507, D3135... 15 departures from 08:02 to 18:08 | 2h12m - 3h27m | CNY 236/ 147 USD 33/ 21 |
Shanghai | D91, G7213, G7203, D9... 242 departures from 05:17 to 22:55 | 0h21m - 0h59m | CNY 49/ 18 USD 7/ 3 |
Shenyang | G1232, G1236, G1204... 6 departures from 08:27 to 12:00 | 9h6m - 10h10m | CNY 1,281/ 749 USD 179/ 105 |
Shenzhen North | G2784, D2281 at 07:34 and 08:02 | 9h26m - 12h9m | CNY 1,072/ 670 USD 150/ 94 |
Shijiazhuang | D1668, G376, G378... 6 departures from 06:01 to 14:53 | 5h30m - 9h38m | CNY 813/ 507 USD 114/ 71 |
Tianjin | G1232, G1236, G116, G1204... 12 departures from 08:27 to 17:45 | 4h46m - 5h23m | CNY 804/ 478 USD 112/ 67 |
Wuhan | G3124, D352, D636, D3072... 28 departures from 06:40 to 18:22 | 3h37m - 5h55m | CNY 443.5/ 277 USD 62/ 39 |
Xiamen North | D2281, D3135, D3141 from 08:02 to 12:37 | 8h30m - 9h8m | CNY 707/ 442 USD 99/ 62 |
Xi'an North | G1970, G1802, G1974, G3164... 7 departures from 06:35 to 16:34 | 6h20m - 8h16m | CNY 1,037.5/ 636 USD 145/ 89 |
Yiwu | G1377, G7389, G7431... 7 departures from 08:51 to 18:52 | 1h55m - 2h37m | CNY 263.5/ 161 USD 37/ 22 |
Zhengzhou | G1970, G1802, G1974... 25 departures from 06:35 to 19:17 | 4h15m - 8h3m | CNY 637/ 154 USD 89/ 22 |
Normal Speed Train Timetable of Suzhou
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
Soft/ Hard Sleeper | |||
Beijing | T110 at 17:25 | 15h7m | CNY 470.5/ 307.5 USD 66/ 43 |
Changchun | Z176, Z516, Z172, K336 from 16:19 to 22:54 | 20h53m - 34h31m | CNY 684/ 444 USD 96/ 62 |
Chengdu | K290, K1156, K282 from 10:13 to 21:43 | 29h42m - 35h1m | CNY 731/ 477 USD 102/ 67 |
Chongqing | T236 at 11:40 | 26h28m | CNY 611/ 397 USD 85/ 55 |
Guangzhou | K527 at 17:17 | 24h3m | CNY 611/ 361 USD 85/ 50 |
Guilin | K1556 at 11:21 | 22h44m | CNY 537/ 351 USD 75/ 49 |
Hangzhou | K1805, Z175, T135, K8351... 10 departures from 02:29 to 17:17 | 3h5m - 4h48m | CNY 135.5/ 94.5 USD 19/ 13 |
Harbin | Z176, Z172 at 16:19 and 20:26 | 23h11m - 23h32m | CNY 735.5/ 477.5 USD 103/ 67 |
Hefei | K8362, T236, K1156 from 00:37 to 12:13 | 6h34m - 8h21m | CNY 194/ 130 USD 27/ 18 |
Hohhot | Z268 at 15:41 | 25h17m | CNY 684/ 444 USD 96/ 62 |
Lanzhou | K2186, T112, Z376, T116... 6 departures from 10:04 to 19:24 | 20h52m - 28h30m | CNY 656/ 428 USD 92/ 60 |
Lhasa | Z164 at 19:24 | 43h41m | CNY 1,293.5/ 832.5 USD 181/ 116 |
Nanjing | T136, K850, K8362, K1506... 44 departures from 00:02 to 23:39 | 1h49m - 4h4m | CNY 124.5/ 86.5 USD 17/ 12 |
Nanning | K1556 at 11:21 | 28h14m | CNY 640/ 416 USD 89/ 58 |
Shanghai | K1805, T135, K335, K1047... 34 departures from 02:29 to 21:22 | 0h54m - 2h53m | CNY 96.5/ 68.5 USD 13/ 10 |
Shenzhen | K36 at 13:58 | 24h54m | CNY 428 USD 60 |
Shijiazhuang | K234, Z268, K1806, K372... 5 departures from 12:21 to 19:59 | 12h46m - 17h54m | CNY 415.5/ 272.5 USD 58/ 38 |
Tianjin | Z176, Z516, T110, K48... 8 departures from 16:19 to 22:54 | 10h58m - 18h54m | CNY 427.5/ 279.5 USD 60/ 39 |
Urumqi | Z40 at 17:39 | 38h38m | CNY 1,038/ 672 USD 145/ 94 |
Xi'an | K2186, K360, T112, Z376... 8 departures from 10:04 to 19:24 | 13h55m - 19h54m | CNY 484.5/ 317.5 USD 68/ 44 |
Xining | K2186, Z376, Z40, Z164 from 10:04 to 19:24 | 23h42m - 32h25m | CNY 703/ 456 USD 98/ 64 |
Yinchuan | K360, K1806, K1332 from 10:27 to 19:59 | 27h58m - 32h56m | CNY 656/ 428 USD 92/ 60 |
Zhengzhou | K2186, K290, K1150, K360... 16 departures from 10:04 to 23:01 | 7h50m - 13h45m | CNY 337/ 221 USD 47/ 31 |
Major Rail Lines from Suzhou to:
- Beijing
- Changchun
- Changsha
- Chengdu
- Chongqing
- Dalian
- Guangzhou
- Guilin
- Guiyang
- Nanchang
- Nanjing
- Hangzhou
- Harbin
- Hefei
- Hong Kong
- Huangshan
- Jiaxing
- Jinan
- Jinhua
- Kunming
- Kunshan
- Lanzhou
- Lhasa
- Lijiang
- Luoyang
- Nanning
- Ningbo
- Qingdao
- Shanghai
- Shaoxing
- Shenyang
- Shenzhen
- Shijiazhuang
- Taiyuan
- Tianjin
- Urumqi
- Wuhan
- Xiamen
- Xi'an
- Yiwu
- Zhengzhou
- Jinan
- Fuzhou
- Wenzhou
- Wuxi
- Zhangjiajie
- Last updated on Jun. 14, 2024 -