How to Travel from Hong Kong to Guangzhou by Bus
Over dozens of coaches from Hong Kong to Guangzhou are available. Their travel time is 3-3.5 hours and ticket price is around HKD 110 - 250. Unlike trains, they have many departure and arrival points in both cities, covering scenic spots, prosperous shopping areas and busy transportation hubs.
See more about Hong Kong - Guangzhou Trains
Note: The timetable is for reference only.
See more How to Travel from Hong Kong Airport to Guangzhou
Kowloon Tong: 1/F, Elements, Exit C, Kowloon MTR Station
Beihai Street, Jordan: G/F, 11 Beihai Street
Nanjing Street, Jordan: Nanjing Street
Prince Shanghai Street: Shanghai Street
Tsim Sha Tsui Elements: 1 Austin Road West, Tsim Sha Tsui
Tsim Sha Tsui Harbour City: Canton Road, Tsim Sha Tsui, Kowloon
Mongkok Shanghai Street: G/F, Donghai Pavilion, 525 Shanghai Street
Tuen Mun: G/F, Park Lane Square, Tuen Mun
Tak Hoi Street, Tsuen Wan: Outside Tak Wah Park
Kwun Tong Horseshoe Diameter: The first block of Yu Yumin Center, Yumin Shopping Mall, No. 2, Kwun Tong Horseshoe Diameter
Wong Tai Sin: Wong Tai Sin Center, Sha Tin Road Rotary Stop
Novotel Century Hong Kong: next to Novotel Century
Causeway Bay Times Square: 1 Matheson Street, Causeway Bay
Hong Kong International Airport: Chek Lap Kok, Lantau Island, New Territories
See more about Hong Kong - Guangzhou Trains
Hong Kong to Guangzhou Bus Schedule
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Kowloon Tong | China Hotel | 11:50, 13:50, 14:50 |
Guangzhou Hotel | 07:50, 08:50, 9:50, 12:50, 15:50, 16:50, 17:50, 18:50, 19:50 | |
Garden Hotel | 07:50, 08:50, 09:50, 12:50, 15:50, 16:50, 17:50, 18:50, 19:50 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Beihai Street, Jordan | Yutong International Hotel | 08:30 |
Panyu Chime Long Hotel | 08:00 | |
China Hotel | 08:00 | |
Guangzhou Hotel | 07:30, 08:30 | |
Guangdong Mansion | 08:30 | |
Garden Hotel | 07:30, 08:30 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Nanjing Street, Jordan | Yutong International Hotel | 17:30 |
Panyu Chime Long Hotel | 09:00, 10:00, 15:00, 16:00, 17:00, 18:00, 19:00 | |
China Hotel | 11:30, 13:30, 14:30 | |
Guangzhou Hotel | 09:00, 10:00, 12:30, 14:00, 15:00, 15:30, 16:00, 16:30, 17:30, 18:00, 18:30 | |
Guangdong Mansion | 09:00, 10:00, 14:00, 16:00, 16:30, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00 | |
Dongshankou | 12:30, 15:30, 16:30, 17:30, 18:30, 19:30 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Prince Shanghai Street | Yutong International Hotel | 08:35, 17:35 |
Panyu Chime Long Hotel | 08:05, 09:05, 10:05, 15:05, 16:05, 17:05, 18:05, 19:05 | |
Guangzhou Hotel | 08:35, 09;05, 10:05, 14:05, 15:05, 16:05, 16:35, 17:35 | |
Guangdong Mansion | 08:35, 09:05, 10:05, 14:05, 16:05, 16:35, 17:35, 18:05 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Tsim Sha Tsui Elements | Yutong International Hotel | 08:45, 17:45 |
China Hotel | 08:15, 11:45, 13:45, 14:45 | |
Guangzhou Hotel | 07:45, 08:45, 09:15, 10:15, 12:45, 14:15, 15:15, 15:45, 16:15, 16:45, 17:45 | |
Guangdong Mansion | 08:45, 09:15, 10:15, 14:15, 16:15, 16:45, 17:45, 18:15, 18:45, 19:15, 19:45 | |
Dongshankou | 07:45, 08:45, 12:45, 15:45, 16:45, 17:45, 18:45, 19:45 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Tsim Sha Tsui Harbour City | Yutong International Hotel | 08:10, 11:40, 13:40, 14:40, 17:10, 18:10, 19:10, 20:40 |
Panyu Chime Long Hotel | 07:40, 08:40, 09:40, 12:40, 15:40, 16:40, 17:40, 19:40, 21:10 | |
Garden Hotel | 07:40, 08:40, 09:40, 12:40, 15:40, 16:40, 17:40, 19:40, 21:10 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Mongkok Shanghai Street | Yutong International Hotel | 17:40 |
Panyu Chime Long Hotel | 15:10, 16:10, 17:10, 18:10, 19:10 | |
Guangzhou Hotel | 14:10, 15:10, 16:10, 16:40, 17:40, 18:10, 18:40, 19:10, 19:40, 20:10, 20:40 | |
Guangdong Mansion | 14:10, 16:10, 16:40, 17:40, 18:10, 18:40, 19:10, 19:40, 20:10, 20:40 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Tuen Mun | China Hotel | 14:30 |
Guangzhou Hotel | 08:15, 13:30, 19:30 | |
Guangdong Mansion | 08:15, 13:30, 19:30 | |
Garden Hotel | 08:15, 13:30, 19:30 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Tak Hoi Street, Tsuen Wan | Yutong International Hotel | 09:00, 18:00 |
Panyu Chime Long Hotel | 08:30, 09:30, 10:30, 15:30, 16:30, 17:30, 18:30 | |
China Hotel | 08:45, 12:15, 14:15, 15:15 | |
Guangzhou Hotel | 08:15, 09:00, 09:15, 09:30, 10:15, 10:30, 13:15, 14:30, 15:30, 16:15, 16:30 | |
Guangdong Mansion | 09:00, 09:30, 10:30, 14:30, 16:30, 17:00, 18:00, 18:30 | |
Garden Hotel | 08:15, 09:15, 10:15, 13:15, 16:15, 17:15, 18:15, 19:15 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Kwun Tong Horseshoe Diameter | Yutong International Hotel | 08:25 |
Panyu Chime Long Hotel | 07:55, 08:55, 09:55, 14:55, 15:55, 16:55, 17:55, 18:55 | |
China Hotel | 14:55 | |
Guangzhou Hotel | 08:25, 08:55, 09:55, 12:55, 13:55, 14:55, 15:55, 16:55, 17:55, 18:55 | |
Guangdong Mansion | 08:25, 08:55, 09:55, 13:55, 15:55, 17:55, 18:55 | |
Garden Hotel | 12:55, 15:55, 16:55, 17:55 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Wong Tai Sin | Yutong International Hotel | 08:45 |
Panyu Chime Long Hotel | 08:20, 09:15, 10:15, 15:15, 16:15, 17:15, 18:15, 19:15 | |
China Hotel | 15:15 | |
Guangzhou Hotel | 08:45, 09:15, 10:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, 19:15 | |
Guangdong Mansion | 08:45, 09:15, 10:15, 14:15, 16:15, 18:15, 19:15 | |
Garden Hotel | 13:15, 16:15, 17:15, 18:15 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Novotel Century Hong Kong | Yutong International Hotel | 17:10 |
Panyu Chime Long Hotel | 14:40, 15:40, 16:40, 17:40, 18:40 | |
Guangzhou Hotel | 13:40, 14:40, 15:40, 16:10, 17:10, 17:40, 18:10, 18:40, 19:10, 19:40 | |
Guangdong Mansion | 13:40, 15:40, 16:10, 17:10, 17:40, 18:10, 18:40, 19:10, 19:40 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Causeway Bay Times Square | China Hotel | 14:30, 17:10, 18:10, 19:10, 20:30 |
Guangzhou Hotel | 15:50, 16:30, 17:30, 18:30, 19:30, 21:30 | |
Garden Hotel | 15:50, 16:30, 17:30, 18:30, 19:30, 21:30 |
Departure Stop | Drop-off Stop | Schedule |
---|---|---|
Hong Kong International Airport | Yutong International Hotel | 08:05, 11:35, 13:35, 14:35, 17:05, 18:05, 19:05, 20:20, 22:45 |
Panyu Chime Long Hotel | 07:35, 08:35, 09:35, 12:35, 15:35, 18:35, 19:35, 21:20 | |
Garden Hotel | 07:35, 08:35, 09:35, 12:35, 15:35, 16:35, 18:35, 19:35, 21:20 |
See more How to Travel from Hong Kong Airport to Guangzhou
Hong Kong to Guangzhou Bus Fare
Adult | Child | Round-Trip | |
---|---|---|---|
Via Zhuhai Port | HKD 140/ 150 | HKD 140/ 150 | HKD 250/ 270 |
Via Shenzhen Port | HKD 110/120/ 250 | HKD 90/ 100/ 250 | HKD 180/ 210 |
Pick-up Points in Hong Kong:
Hong Kong to Guangzhou Bus |
Beihai Street, Jordan: G/F, 11 Beihai Street
Nanjing Street, Jordan: Nanjing Street
Prince Shanghai Street: Shanghai Street
Tsim Sha Tsui Elements: 1 Austin Road West, Tsim Sha Tsui
Tsim Sha Tsui Harbour City: Canton Road, Tsim Sha Tsui, Kowloon
Mongkok Shanghai Street: G/F, Donghai Pavilion, 525 Shanghai Street
Tuen Mun: G/F, Park Lane Square, Tuen Mun
Tak Hoi Street, Tsuen Wan: Outside Tak Wah Park
Kwun Tong Horseshoe Diameter: The first block of Yu Yumin Center, Yumin Shopping Mall, No. 2, Kwun Tong Horseshoe Diameter
Wong Tai Sin: Wong Tai Sin Center, Sha Tin Road Rotary Stop
Novotel Century Hong Kong: next to Novotel Century
Causeway Bay Times Square: 1 Matheson Street, Causeway Bay
Hong Kong International Airport: Chek Lap Kok, Lantau Island, New Territories
Further Reading:
You May Like
- Last updated on Nov. 20, 2024 by Grace Yang -