Chongqing Train Schedule
Chongqing has four important railway stations, Chongqing Railway Station, North Railway Station, West Railway Station and East Railway Station.
Chongqing Railway Station is located in Yuzhong District; it is the oldest station in the city. It now mainly operates trains to/from Guiyang, Chengdu, and Huaihua direction.
North Railway Station is also called Longtousi station. Currently it is the largest railway station in the city. It mainly offers fast trains of direct connection high speed rails. From there passengers can reach Chengdu, Beijing, Shanghai, Xi'an, and Guangzhou and other large cities directly.
West Railway Station, near Huayu Road in Shapingba District, mainly operates trains to/from Lanzhou, Guiyang, Guangzhou, Chengdu, etc.
East Railway Station: Chongqing East Railway Station was opened in 2022. It operates high speed trains to/from Xi'an, Kunming, Changsha, etc.
High Speed Train Schedule of Chongqing
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Beijing West | G52, G352, G332... 10 departures from 07:30 to 16:28 | 7h1m - 18h15m | CNY 1,320/ 293 USD 184/ 41 |
Chengdu East | D49, G8588, G8644, G8586... 74 departures from 05:27 to 21:50 | 1h6m - 2h35m | CNY 155/ 56 USD 22/ 8 |
Guangzhou South | G2929, G3721, D1833, G3711... 19 departures from 07:00 to 16:33 | 5h45m - 8h20m | CNY 727/ 455 USD 102/ 64 |
Guiyang | D6175, G2841, G5345, G2929... 80 departures from 06:09 to 21:28 | 1h58m - 6h29m | CNY 178/ 111 USD 25/ 16 |
Hangzhou East | D658, D2248, G1335, D2224... 5 departures from 07:19 to 11:36 | 10h35m - 11h54m | CNY 917/ 516.5 USD 128/ 72 |
Jinan | G3418, G316, G3488... 14 departures from 06:40 to 15:37 | 6h59m - 12h15m | CNY 1,105/ 690 USD 154/ 96 |
Lanzhou | D151, D205, D155, D153 from 06:35 to 16:13 | 7h10m - 7h45m | CNY 355/ 222 USD 50/ 31 |
Nanchang | D2378, G2371, G1335, D2234... 14 departures from 06:03 to 14:57 | 7h27m - 10h46m | CNY 638/ 398.5 USD 89/ 56 |
Nanjing South | D3074, D2214, D2218, D958... 17 departures from 06:21 to 11:43 | 8h36m - 12h41m | CNY 765/ 430.5 USD 107/ 60 |
Shanghai | D3074, D2214, D2270, D958... 14 departures from 06:21 to 11:36 | 10h28m - 13h47m | CNY 949/ 593.5 USD 133/ 83 |
Wanzhou North | G3418, G52, G352, G1534... 44 departures from 06:40 to 19:49 | 1h11m - 2h10m | CNY 141/ 88 USD 20/ 12 |
Wuhan | D2378, D3074, D2214... 48 departures from 06:03 to 18:43 | 4h45m - 7h33m | CNY 432/ 144 USD 60/ 20 |
Xiamen | D2378, G2371, D2234 from 06:03 to 08:33 | 12h38m - 14h21m | CNY 980/ 612.5 USD 137/ 86 |
Xi'an North | D2001, D1713, D1965, G1836... 14 departures from 07:11 to 18:27 | 5h3m - 6h7m | CNY 447/ 279.5 USD 62/ 39 |
Zhengzhou East | G3418, G52, G352, G1534... 35 departures from 06:40 to 17:23 | 4h34m - 8h26m | CNY 787/ 492 USD 110/ 69 |
Normal Speed Train Timetable of Chongqing
(Last Update on May 31, 2024)
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
Soft Sleeper/ Hard Sleeper | |||
Beijing West | T10, K508 at 10:10 and 20:56 | 24h51m - 25h15m | CNY 611/ 397 USD 85/ 55 |
Changchun | K1064 at 22:45 | 43h15m | CNY 901/ 585 USD 126/ 82 |
Chengdu East | K873 at 09:27 | 3h15m | CNY 146.5/ 100.5 USD 20/ 14 |
Guangzhou | K1095, K355, K687, K201... 10 departures from 09:40 to 23:58 | 16h50m - 21h52m | CNY 556.5/ 317.5 USD 78/ 44 |
Hangzhou | K73, K1154, Z258 from 08:32 to 14:10 | 15h39m - 25h1m | CNY 552/ 361 USD 77/ 50 |
Harbin West | K1064 at 22:45 | 46h9m | CNY 952/ 617 USD 133/ 86 |
Jinan | K16 at 11:44 | 27h46m | CNY 640/ 416 USD 89/ 58 |
Nanchang | K1258, K785 at 14:32 and 20:07 | 19h58m - 20h35m | CNY 440.5/ 288.5 USD 62/ 40 |
Ningbo | K1077 at 23:50 | 29h40m | CNY 656/ 428 USD 92/ 60 |
Shanghai South | K73, Z258 at 08:32 and 14:10 | 17h47m - 27h51m | CNY 598/ 388 USD 84/ 54 |
Urumqi | T379 at 07:55 | 34h13m | CNY 810.5/ 525.5 USD 113/ 73 |
Xi'an | K692 at 10:25 | 8h34m | CNY 275/ 182 USD 38/ 25 |
Zhengzhou | T10, K16, K1064 from 10:10 to 22:45 | 17h26m - 19h29m | CNY 470.5/ 307.5 USD 66/ 43 |
Zunyi | K507 at 09:41 | 2h52m | CNY 131.5/ 91.5 USD 18/ 13 |
Major Rail Lines from Chongqing to: